Bachelor: Courses, Seminars and Theses
Semester | Language | Format | ECTS | GRIPS | |
---|---|---|---|---|---|
Data Business and Digital Value Creation Processes | Winter | DE | 2V+2? | 6 | → (external link, opens in a new window) |
Digital Business II: Networks and Digital Markets | Winter | DE | 2V+2? | 6 | → (external link, opens in a new window) |
AI Methods & Applications | Summer | DE | 2V+2? | 6 | → (external link, opens in a new window) |
Project Seminar | Always | DE/EN | 8 | ||
Seminar - Introduction to Academic Research | Always | DE/EN | 6 | ||
Bachelor Thesis | Always | DE/EN | 10/12 |
Master: Courses, Seminars and Theses
Semester | Language | Format | ECTS | GRIPS | |
---|---|---|---|---|---|
Digital Platforms and the AI Economy | Winter | EN | 2V+2? | 6 | → (external link, opens in a new window) |
Theoretical Seminar | Always | DE/EN | 6 | ||
Practical Seminar | Always | DE/EN | 6 | ||
Master Thesis | Always | DE/EN | 30 |
Further information on the B.Sc. and M.Sc. degree programmes in Management Information Systems can be found here (external link, opens in a new window).