Education | ||
10/2020-08/2024 | Doctoral studies for Dr. sc. hum. at the Department Title of the dissertation: “Comparison of a real and virtual Trier Social Stress Test for Children (TSST-C) - Multimodal stress response and gaze behavior as stress parameters” University of Regensburg | |
since 09/2019 | Training as psychological psychotherapist in behavioural therapy Additional training: group therapy Training Institute for Behavioural Therapy Regensburg (AVR) | |
10/2017 - 09/2019 | Master of Science Psychology University of Regensburg | |
10/2014 - 01/2018 | Bachelor of Science Psychology University of Regensburg | |
Professional?Activity | ||
since 02/2024? | Psychologist in a specialized outpatient clinic for Caritas Straubing | |
01/2023 – 02/2024?? | Training as a psychotherapist at the Medbo research ward Regensburg district hospital | |
09/2020-08/2024 | Training as a psychotherapist in the outpatient practice Regensburg | |
since 10/2019 | Research associate at the Department University Hospital Regensburg | |
10/2016 - 08/2019 | Student and research assistant at the Department of University of Regensburg | |
09/2015 - 08/2017 | Student assistant at the Department of Clinical Psychology University of Regensburg | |
Research Interests | ||
Clinical psychology, virtual reality, stress, health games, mindfulness, interoception | ||
Publications | ||
Jarvers I., Kormann E., Schleicher D., Ecker A., Kandsperger, S. & Brunner, R. (2024). Impact of alexithymia, speech problems and parental emotion recognition on internalizing and externalizing problems in preschoolers. PLoS ONE, 19(9): e0310244. https://doi.org/10.1371/journal.pone.0310244 ? | ||
Ecker, A.,?Jarvers, I., Kocur, M., Kandsperger, S., Brunner, R. & Schleicher, D. (2024). Multifactorial stress reactivity to virtual TSST-C in healthy children and adolescents—It works, but not as well as a real TSST-C.?Psychoneuroendocrinology, 160, 106681. https://doi.org/10.1016/j.psyneuen.2023.106681 ? | ||
Kick, L., Schleicher, D.,?Ecker, A.,?Kandsperger, S., Brunner, R., & Jarvers, I. (2024). Alexithymia as a mediator between adverse childhood events and the development of psychopathology: a metaanalysis.?Front. Psychiatry,?15:1412229. ? | ||
Krempel, R., Jarvers, I., Ecker, A., Schleicher, D., Brunner, R., & Kandsperger, S. (2024). Sleep quality and the cortisol and alpha-amylase awakening responses in adolescents with depressive disorders.?BJPsych Open, 10(5), e140.?https://doi.org/10.1192/bjo.2024.730 ? | ||
Schleicher, D., Jarvers, I., Kocur, M., Kandsperger, S., Brunner, R., & Ecker, A. (2024). Does it need an app?–Differences between app-guided breathing and natural relaxation in adolescents after acute stress.?Psychoneuroendocrinology, 107148.?https://doi.org/10.1016/j.psyneuen.2024.107148 ? Jarvers, I., Ecker, A., Schleicher, D., Kandsperger, S., Otto, A., & Brunner, R. (2023).?Anorexia nervosa during COVID-19: loss of personal control and alexithymia as important contributors to symptomatology in adolescent girls.?Journal of Eating Disorders,?11, 180. doi.org/10.1186/s40337-023-00905-w ? Jarvers, I., Ecker, A., Schleicher, D., & Otto, A. (2023). The German COVID-19 Questionnaire for Anorexia Nervosa (COV-AN).? ? | ||
Jarvers, I., Ecker, A., Schleicher, D., Brunner, R., & Kandsperger, S. (2023). Impact of preschool attendance, parental stress and parental mental health on internalizing and externalizing problems during COVID-19 lockdown measures in preschool children. PLoS One 8(2).?https://doi.org/10.1371/journal.pone.0281627 ? | ||
Kandsperger, S., Ecker, A., Schleicher, D., Wirth, M., Brunner, R., & Jarvers, I. (2023). Emergency-related inpatient admissions in child and adolescent psychiatry: comparison of clinical characteristics of involuntary and voluntary admissions from a survey in Bavaria, Germany. European Child & Adolescent Psychiatry.?https://doi.org/10.1007/s00787-023-02154-3 ? | ||
Schleicher, D., Heidingsfelder, E., Kandsperger, S., Jarvers, I., Ecker, A., & Brunner, R. (2023). Non-suicidal self-injury and emotional burden among university students during the COVID-19 pandemic: Cross-sectional online survey. BJPsych Open, 9(1), E1.?https://www.doi.org/10.1192/bjo.2022.616 ? | ||
Kandsperger, S., Madurkay, J., Schleicher, D., Otto, A., Ecker, A., Brunner, R., Jarvers, I.: Treatment Motivation and Burden of Stress among Parents of Adolescents with Non-Suicidal Self-Injury Presenting to a Child and Adolescent Psychiatric Emergency Service. Psychopathology.?https://doi.org/10.1159/000526611 ? | ||
Schleicher, D.*, Ecker, A.*, Kocur, M., Jarvers, I., Nash, C., G?tz, L., Otto, A. H., Kandsperger, S. and Brunner, R. (2022). Psychosocial stress induction in vivo vs. in virtuo and the influence of a health app on the acute stress reaction in youths: a study protocol for a randomized controlled trial. Trials?23, 847. ? | ||
Ecker A., Jarvers I., Schleicher D., Kandsperger S., Schelhorn I., Meyer M., Borchert T., Lüdtke M. and Shiban Y. (2022). Problems or prospects? Being a parent in the early phase of the COVID-19 pandemic in Germany.?Front. Psychol.?13:901249. doi.org/10.3389/fpsyg.2022.901249 ? | ||
Kandsperger S., Schleicher D., Ecker A., Keck F., Bentheimer S., Brunner R. and Jarvers I. (2022) Emotional Reactivity in Adolescents With Non-suicidal Self-injury and Its Predictors: A Longitudinal Study.?Front. Psychiatry?13:902964. doi.org/10.3389/fpsyt.2022.902964 ? | ||
Jarvers, I., Ecker, A., Schleicher, D., Otto, A., & Jarvers, C. (2022, April 26). The Alexithymia Questionnaire for Children – German version (AQC-G).?https://doi.org/10.31234/osf.io/ra65t ? | ||
Krempel, R., Schleicher, D., Jarvers, I., Ecker, A., Brunner, R., & Kandsperger, S. (2022). Sleep quality and neurohormonal and psychophysiological accompanying factors in adolescents with depressive disorders: Study protocol.?BJPsych Open,?8(2), E57. doi.org/10.1192/bjo.2022.29 ? | ||
Jarvers, I., Ecker, A., Kaemmerer, M., & Grüning, D. J. (2021, October 13). German Version of the Perth Alexithymia Questionnaire Adapted for Children. Retrieved from psyarxiv.com/yd5kv. doi.org/10.31234/osf.io/yd5kv ? | ||
Schelhorn I., Ecker A., Lüdtke M. N., Rehm S., Tran T., Bereznai J. L., Meyer M. L., Sütterlin S., Kinateder M., Lugo R. G. and Shiban Y. (2021) Psychological Burden During the COVID-19 Pandemic in Germany.?Frontiers in Psychology.?12:640518. doi.org/10.3389/fpsyg.2021.640518 ? | ||
Kandsperger, S., Jarvers, I., Schleicher, D., Ecker, A., Wirth, M., & Brunner, R. (2021). Suicidality presented to a Child and Adolescent Psychiatry emergency service: Increasing rate and changing characteristics.?Frontiers in Psychiatry,?12, 1195. ? | ||
Kandsperger S., Jarvers I., Ecker A., Schleicher D., Madurkay J., Otto A. and Brunner R. (2021) Emotional Reactivity and Family-Related Factors Associated With Self-Injurious Behavior in Adolescents Presenting to a Child and Adolescent Psychiatric Emergency Service.?Frontiers in? Psychiatry?12:634346. doi.org/10.3389/fpsyt.2021.634346 |