Legal information about the decorative image: MCS, Benedikt Helmhagen
Teaching Bachelor
Basic Level Bachelor - Business Economics | Semester | Sprache | Format | ECTS |
---|---|---|---|---|
Statistics 1 for business, economics and management information systems | WiSe | DE | 2V+2? | 6 |
Statistics 2 for business, economics and management information systems | SoSe | DE | 2V+2? | 6 |
Human Sciences | Semester | Sprache | Format | ECTS |
---|---|---|---|---|
Statistics I for Human Sciences | WiSe | DE | 3L | 6 |
Statistics II for Human Sciences | SoSe | DE | 3L | 6 |
Second Stage Bachelor / Bachelor Thesis | Semester | Sprache | Format | ECTS |
---|---|---|---|---|
Statistics 3 | WiSe | DE | 2V+2? | 6 |
Applied Data Science | SoSe | DE | 2V+2? | 6 |
Introduction to Research Work | SoSe | DE | 2 | |
Bachelor Thesis | SoSe | DE/EN | 10 |
Teaching Master
Semester | Sprache | Format | ECTS | |
---|---|---|---|---|
Data Science & Machine Learning | WiSe | EN | 2V+2? | 6 |
Derivative Securities | WiSe | EN | 2V+2? | 6 |
Credit Risk Management | SoSe | DE | 2V+2? | 6 |
Masterseminar | DE | 6 | ||
Masterarbeit | SoSe/WiSe | DE/EN | 30 |