2011-
265. | B. Attenberger, E. V. Peresypkina, M. Scheer | ||
264. | B. Attenberger, M. Elsayed Moussa, T. Brietzke, V. Vreshch, H.-J. Holdt, C. Lesop*, M. Scheer* | ||
263. | C. Heindl,? E. V. Peresypkina, A. V. Virovets, V. Yu. Komarov, M. Scheer | ||
262. | C. Heindl, A. Kuntz, E. V. Peresypkina, A. V. Virovets, M. Zabel, D. Lüdeker, G. Brunklaus, M. Scheer | ||
261. | B. M. Gardner, G. Balász, M. Scheer, F. Tuna, E. J. L. McInnes, J. McMaster, W. Lewis, A. J. Blake, S. T. Liddle NCHEM-15010170B | ||
260. | F. Dielmann, M. Fleischmann, C. Heindl, E. V. Peresypkina, A. V. Virovets, R. M. Gschwind, M. Scheer | ||
259. | M. Fleischmann, L. Dütsch, M. Elsayed Moussa, A. Schindler, G. Balász, C. Lescop*, M. Scheer* | ||
258. | F. Spitzer, M. Sierka, M. Latronico, P. Mastrorilli, A. V. Virovets, M. Scheer | ||
257. | M. Seidl, C. Kuntz, M. Bodensteiner, A. Y. Timoshkin, M. Scheer | ||
256. | C. Heindl, A. Schindler, M. Bodensteiner, E. V. Peresypkina, A. V. Virovets, M. Scheer | ||
255. | C. Gra?l, M. Bodensteiner, M. Zabel, M. Scheer Highlighted in Nachr. Chem. 4/2015 | ||
254. | M. Fleischmann, J. S. Jones,F.P. Gabbai, M. Scheer A comparative study? of the coordination behavior of cyclo-P5 and cyclo-As5 ligand complexes towards the trinuclear Lewis acid complex (perfluoro-ortho-phenylene)mercury Chem. Sci. 2015, 6, 132-139. | ||
253. | M. Fleischmann, S. Welsch, L. J. Gregoriades, C. Gr?ger, M. Scheer Supramolecular assemblies of polyphosphorus ligands based on Tl-P and In-P interactions Z. Naturfosch B. 2014, 69B, 1348-1356. | ||
252. | F. Dielmann, C. Heindl, F. Hastreiter, E. V. Peresypkina, A. V. Virovets, R. M. Gschwind, M. Scheer A nanosized supramolecule beyond fullerene-topology Angew. Chem. 2014, 126, 13823-13827. Angew. Chem. Int. Ed. 2014, 53, 13605-13608. | ||
251. | S. Bauer, C. Hunger, M. Bodensteiner, A. Cros-Gagneux, W.-S. Ojo, B. Chaudret, C. Nayral, F. Delpech, M. Scheer Transition metal complexes containing parent phosphine or phosphinyl ligands and their use as precursors for phosphide nanoparticles Inorg. Chem. 2014, 53, 11438-11446. | ||
250. | C. Schwarzmaier, A. Y. Timoshkin, G. Balàzs, M. Scheer Selective formation and unusual reactivity of tetraarsa-bicyclo[1.1.0]butane complexes Angew. Chem. 2014, 126, 9223-9227. Angew. Chem. Int. Ed. 2014, 53, 9077-9081. | ||
249. | S. Heinl, M. Scheer Activation of group 15 based cage compounds by [CpBIGFe(CO)2] radicals Chem. Sci. 2014, 5, 3221-3225. | ||
248. | S. Heinl, M. Scheer Low temperature of S8, Sered and?α-Te with [CpBIGFe(CO)2] radicals Dalton Trans. 2014, 43, 16139-16142. | ||
247. | E. V. Peresypkina, C.Heindl, A. Schindler, M. Bo, W. Kremer, M. Scheer Crystal structur of a giant supramolecule encapsulating o-Carborane? Z. Krist. 2014,229, 735-740. | ||
246. | C.Heindl, S. Heinl, D. Lüdeker, G. Brunklaus, W. Kremer, M. Scheer Novel polymeric agreggates of pentaphosphaferrocenes and monocationic coinage metal salts - Synthesis of [{Cp*Fe(η5?P5)}{Cu(GaCl4)}2]n and [{CpBIGFe(η5?P5)}Ag]n[Al(OC(CF3)3)4]n ????????????????????????? Inorg Chim. Acta 2014,422, 218-223. | ||
245. | E. M?dl, M. V. Butovskii, G. Balázs, E. V. Peresypkina, A. V. Virovets, M. Seidl, M. Scheer | ||
244. | S. Heinl, S. Reisinger, C. Schwarzmaier, M. Scheer Selective functionalization of P4 by metal mediated C–P bond formation Angew. Chem. 2014, 126, accepted. Angew. Chem. Int. Ed. 2014, 53, accepted. | ||
243. | S. Reisinger, M. Bodensteiner, E. M Pineda, J. J. W. McDouall, M. Scheer, R. A. Layfield? Addition of pnictogen atoms to chromium(II): synthesis, structure and magnetic properties of a chromium(IV) phosphide and a chromium(III) arsenide Chem. Sci. 2014, online. | ||
242. | B. M. Gardner, G. Balázs, M. Scheer,* F. Tuna, E. J. L. McInnes, J. McMaster, W. Lewis, A. J. Blake, S. T. Liddle* Triamidoamine-Uranium(IV)-Stabilised Terminal Parent Phosphide and Phosphinidene Complexes Angew. Chem. 2014, 126,?online. Angew. Chem. Int. Ed. 2014, 53, online. | ||
241. | S. Heinl, G. Balazs, M. Scheer The superbulky Pn ligand complexes [CpBIGFe(η5?P5)] and [(CpBIGFe)2(?,η4:4-P4)] – synthesis and characterization? Phosphorus, Sulfur, Silicon and Relat. Elem. 2014, accepted. | ||
240. | C. Marquardt, C. Thoms, A. Stauber, G. Balázs, M. Bodensteiner, M. Scheer Cationic Chains of Phosphanyl- and Arsanylboranes Angew. Chem. 2014, 126, 3801-3804. Angew. Chem. Int. Ed. 2014, 53, 3727-3730. | ||
239. | M. Fleischmann, S. Welsch, H. Krauss, M. Schmidt, M. Bodensteiner, E. V. Peresypkina, M. Sierka, C. Gr?ger, M. Scheer | ||
238. | I. V. Kasakov, M. Seidl, M. Scheer, A.Y. Timoshkin Structure and Vapour phase formation of complexes of GaBr3 with 2-aminomethylpyridine Russian Journal of Inorganic Chemistry, accepted | ||
237. | E.-M. Rummel, M. Eckhardt, M. Bodensteiner, E. V. Peresypkina, M. Scheer ? ? | ||
236. | C. Schwarzmaier, M. Bodensteiner, A. Y. Timoshkin, M. Scheer An approach to mixed PnAsm-ligand complexes Angew. Chem. 2013, 125, accepted. Angew. Chem. Int. Ed. 2013, 52, accepted. | ||
235. | S. Heinl, E. Peresypkina, A. Y. Timoshkin, P. Mastrorilli, V. Gallo, M. Scheer Intact P4 Tetrahedra as Terminal and Bridging Ligands in Neutral Complexes of Manganese Angew. Chem. 2013, 125, 11087 – 11091.? Angew. Chem. Int. Ed. 2013, 52, 10887 – 10891. | ||
234. | C. Dreher,?W-S. Ojo, S. Bauer, S. Xu, M. Zabel, H. Virieux, B. Chaudret, L-M. Lacroix, M.?Scheer, C. Nayral, F. Delpech? Stoichiometry-controlled FeP nanoparticles from single source precursor Chem. Commun. 2013, accepted. | ||
233. | I. V. Kazakov, M. Bodensteiner, A. S. Lisovenko, A. V. Suvorov, M. Scheer, A. Y. Timoshkin | ||
232. | T. Li, N. Arleth, M. T. Gamer, R. K?ppe, T. Augenstein, F. Dielmann, M. Scheer, S. N. Konchenko, P. W. Roesky Intramolecular Phosphorus-Phosphorus Bonds Formation within a Co2P4 Core Inorg. Chem. 2013, accepted. | ||
231. | M. Seidl, M. Schiffer, M. Bodensteiner, A. Y. Timoshkin, M. Scheer Reactivity of bridged Pentelidene Complexes with isonitriles – A novel way to Pentel-containing heterocycle Chem. Eur. J. 2013, 19, 13783 – 13791.? ? | ||
| |||
230. | C. Schwarzmaier, A. Schindler, C. Heindl, S. Scheuermayer, E. V. Peresypkina, A. V. Virovets, M. Neumeier, R. Gschwind, M. Scheer | ||
229. | M. Stubenhofer, C. Kuntz, M. Bodensteiner, A. Y. Timoshkin, M. Scheer Versatile reactivity of bridged pentelidene complexes towards secondary and tertiary phosphines Organometallics 2013, 32, 3521 – 3528.? ? | ||
228. | T. N. Sevastianova, M. Bodensteiner, A. S. Lisovenko, E. I. Davydova, M. Scheer, T. V. Susliakova, I. S. Krasnova, A. Y. Timoshkin Structural and thermodynamic properties of molecular complexes of aluminum and gallium trihalides with bidentate donor pyrazine: decisive role of Lewis acidity on 1D polymer formation Dalton Trans. 2013, 42, 11589 – 11599.? ? | ||
227. | C. Marquardt, A. Adolf, A. Stauber, M. Bodensteiner, A. V. Virovets, A. Y. Timoshkin, M. Scheer The Lewis Base Stabilized Parent Arsanylborane H2AsBH2·NMe3 Chem. Eur. J. 2013, 19, 11887 – 11891. | ||
226. | C. Schwarzmaier, A. Y. Timoshkin, M. Scheer End-on coordinated As4 Tetrahedron Angew. Chem. 2013, 125, 7751 – 7755.? Angew. Chem. Int. Ed. 2013, 52, 7600 – 7603.?? ? | ||
225. | C. Thoms, C. Marquardt, A. Y. Timoshkin, M. Bodensteiner, M. Scheer The Oligomerization of Phosphinoborane by Titanium Complexes Angew. Chem. 2013, 125, 5254 – 5259.??? Angew. Chem. Int. Ed. 2013, 52, 5150 – 5154.?? ? | ||
224. | S. Scheuermayer, F. Tuna, E. M. Pineda, M. Bodensteiner, M. Scheer, R. A. Layfield Transmetallation of chromocene by lithium-amide,-phosphide and -arsenide nucleophiles Inorg. Chem. 2013, 52, 3878 – 3883.?? ? | ||
223. | N. A. Pushkarevsky, S. N. Konchenko, A. V. Virovets, M. Scheer Transformation of a P bound Cp* moiety in the coordination sphere of manganese carbonyl complexes Organometallics 2013, 32, 770 – 779.? ? ? | ||
222. | T. Li, M. T. Gamer, M. Scheer, S. N. Konchenko, P. W. Roesky | ||
221. | M. V. Butovskii, G. Balázs, M. Bodensteiner, E. V. Peresypkina, A. V. Virovets, M. Scheer | ||
220. | C. Schwarzmaier, M. Sierka, M. Scheer | ||
219. | A. Blokhin, A. Pasynskii, M. Scheer, A. Virovets, Y. Torubaev | ||
218. | M. Bodensteiner,?A. Y. Timoshkin, E. V. Peresypkina, U. Vogel, M. Scheer | ||
217. | G. Balázs, A. Seitz and Manfred Scheer Activation of White (P4) Phosphorus by Main Group Elements and Compounds | ||
216. | I. Yu. Ilyina, N. A. Pushkarevsky, S. S. Shapovalov, A. A. Pasynskii, S. N. Konchenko, M. Scheer, E. Yu. Semitut, P. E. Plyusnin, A. V. Alekseev, D. Yu. Naumov, A. V. Virovets | ||
215. | M. Fleischmann, C. Heindl, M. Seidl, G. Balázs, A. V. Virovets, E. V. Peresypkina, M. Tsunoda, F. P. Gabbai, M. Scheer | ||
214. | S. Almst?tter, M. Eberl, G. Balázs, M. Bodensteiner, M. Scheer | ||
213. | S. Scheuermayer, F. Tuna, M. Bodensteiner, A. Timoshkin, M. Scheer, R. A. Layfield | ||
212. | M. Stubenhofer, G. Lassandro,?G. Balázs,?A. Y. Timoshkin, M. Scheer | ||
211. | W. Meier, Y. Mugnier, P. Schwarz, M. Scheer, J. Wachter, M. Zabel | ||
210. | Author Profile:?M. Scheer | ||
209. | F. Dielmann, A. Schindler, S. Scheuermayer, J. Bai, R. Merkle, M. Zabel, A. V. Virovets, E. V. Peresypkina, G. Brunklaus, H. Eckert and M. Scheer | ||
208. | A. Schindler, C. Heindl, G. Balázs, C. Gr?ger, A. V. Virovets, E. V. Peresypkina and M. Scheer | ||
207. | A. Y. Timoshkin, M. Bodensteiner, T. N. Sevastianova, A. S. Lisovenko, E. I. Davydova, M. Scheer, C. Grassl, A. V. Butlak, | ||
206. | B. Attenberger, S. Welsch, M. Zabel, E. Peresypkina and M. Scheer | ||
| |||
205. | S. S. Sen, J. Hey, M. Eckhardt, R. Herbst-Irmer, R. A. Mata, H. W. Roesky, M. Scheer, D. Stalke | ||
204. | S. Almst?tter, G. Balázs, M. Bodensteiner and M. Scheer | ||
203. | A. Y. Timoshkin, I. V. Kazakov, A. S. Lisovenko, M. Bodensteiner, and M. Scheer | ||
202. | R. A. Layfield, J. J. W. McDouall, M. Scheer, C. Schwarzmaier and F. Tuna | ||
201. | T. Li, J. Wiecko, N. A. Pushkarevsky, M. T. Gamer, R. K?ppe, S. N. Konchenko, M. Scheer, P. W. Roesky | ||
200. | U. Vogel, M. Eberl, M. Eckhardt, A. Seitz, E. Rummel, A. Y. Timoshkin, E. V. Peresypkina and M. Scheer | ||
199. | S. A. Sulway, R. A. Layfield, M. Bodensteiner, S. Scheuermayer, M. Scheer and M. Zabel | ||
198. | J. Wachter, A. Biegerl, M. Scheer, M. Zabel, D. Piryazev and A. Virovets P4S3?and P,P’ or N,N’ donors as competitive building blocks in copper(I) coordination polymers | ||
197. | Ch. Schwarzmaier, A. Noor, G. Glatz, M. Zabel, A. Y. Timoshkin, B. M. Cossairt, C. C. Cummins, R. Kempe and M. Scheer Formation of cyclo-E42- units (E4 = P4, As4, AsP3) by a quintuply bonded dichromium complex ? | ||
196. | S. Deng, Ch. Schwarzmaier, M. Zabel, J. F. Nixon, M. Bodensteiner, E. V. Peresypkina, G.?Balázs, and M. Scheer | ||
195. | S. Welsch, C. Lescop, G. Balázs, R. Réau, M. Scheer | ||
194. | N. A. Pushkarevsky, S. N. Konchenko, M. Zabel, M. Bodensteiner, M. Scheer | ||
193. | S. Welsch, C. Gr?ger, M. Sierka, M. Scheer | ||
192. | C. Gr?ger, H. R. Kalbitzer, M. Pronold, D. Piryazev, M. Scheer, J. Wachter, A. Virovets, M. Zabel | ||
191. | C. Gr?ger, H. R. Kalbitzer, W. Meier, M. Pronold, M. Scheer, J. Wachter, M. Zabel |
2005-2010
190. | M. Scheer, C. Kuntz, M. Stubenhofer, M. Zabel, A. Y. Timoshkin Stepwise Expansion of a Cp*-Ring at Pentelidene Complexes and Stereoselective Formation of Triphosphines Angew. Chem.?2010,?122, 192-196; Angew. Chem. Int. Ed.?2010,?49, 188-192. | ||
189. | I. Blokhin, A.?A. Pasynskii, Yu. V. Torubaev?and M. Scheer Trichlorostannyl and Tris(phenylacetylenide)stannyl Complexes of Manganese Cyclopentadienylcarbonylnitrosyl: Synthesis and Molecular Structures Russ. J. Coord. Chem.,?2010,?36, 284-288 | ||
188. | C. Trinh, M. Bodensteiner, A. V. Virovets, E. V. Peresypkina, M. Scheer, S. M. Matveev, A. Y. Timoshkin | ||
187. | Stefan Welsch, Michael Bodensteiner, Michal Du?ek, Marek Sierka, Manfred Scheer A Novel Soluble InI?Precursor for Pn Ligand Coordination Chemistry Chem. Eur. J.?2010,?16, 13041-13045. ? | ||
186. | M. Bodensteiner, M. Du?ek, M. M. Kubicki, M. Pronold, M. Scheer, J. Wachter, M. Zabel A New Building Block for Organometallic-Inorganic Hybrid Polymers: The Mixed Group 15/16 Element Ligand Complex [Cp*2Mo2(?,η2:2-PSe)2(?-Se)] (Cp* =η5-C5Me5) Eur. J. Inorg. Chem.?2010, 5298-5303. ? | ||
185. | C. Dreher, M. Zabel, M. Bodensteiner, M. Scheer [(CO)4W(PH3)2] as a source of semi-interstitial phosphorous ligands in cobalt carbonyl clusters Organometallics?2010,?29, 5187-5191. ? | ||
184. | A. Schindler, G. Balázs, M. Zabel, C. Gr?ger, R. Kalbitzer, M. Scheer Coordination Chemistry of [Cp*Fe(η5-P3C2tBu2)] (Cp* =η5-C5Me5) with Copper(I) Halides - Formation of Oligomeric and Polymeric Compounds C. R. Chimie?2010,?13, 1241-1248. ? | ||
183. | H. Krauss, G. Balázs, M. Bodensteiner, M. Scheer The Potential of a?cyclo-As5?Ligand Complex in Coordination Chemistry Chem. Sci.?2010,?1, 337-342. ? | ||
182. | F. Dielmann, M. Sierka, A. V. Virovets, M. Scheer Novel Pathway to Extended Polyphosphorus Frameworks Angew. Chem.?2010,?122, 7012 - 7016; Angew. Chem. Int. Ed.?2010,?49, 6860-6864. ? | ||
181. | M. Stubenhofer, M. Bodensteiner, C. Kuntz, U. Zenneck, M. Sierka, M. Scheer The Complexed 1,3-Diphospha-2-Arsa-Allyl Radical and its Cationic and Anionic Derivatives Chem. Eur. J.?2010,?16, 7488-7495. ? | ||
180. | M. Scheer, G. Balázs, A. Seitz | ||
179. | B. P. Johnson, S. Almst?tter, F. Dielmann, M. Bodensteiner, M. Scheer Synthesis and Reactivity of Low-Valent Group 14 Element Compounds Z. Anorg. Allg. Chem.?2010,?636, 1275-1285. ? | ||
178. | M. Scheer, A. Schindler, J. Bai, B. P. Johnson, R. Merkle, R. Winter, A. V. Virovets, E. V. Peresypkina, V. A. Blatov, M. Sierka, H. Eckert Structures and Properties of Spherical 90-Vertex Fullerene-like Nanoballs Chem. Eur. J.,?2010,?16, 2092-2107. ? | ||
177. | S. Welsch, C. Lescop, R. Réau, M. Scheer | ||
176. | S. Welsch, B. Nohra, E. V. Peresypkina, C. Lescop, M. Scheer, R. Réau | ||
175. | M. Bodensteiner, U. Vogel, A. Y. Timoshkin, M. Scheer Controlled oligomerisation of Lewis acid/base stabilised phosphanylalanes Angew. Chem.?2009,?121, 4700-4704; Angew. Chem. Int. Ed.?2009,?48, 4629-4633. ? | ||
174. | L. J. Gregoriades, B. K. Wegley, M. Sierka, E. Brunner, C. Gr?ger, E. V. Peresypkina, A. V. Virovets, M. Zabel, M. Scheer One-Dimensional Polymers Based on Silver(I) Cations and Organometallic?cyclo-P3?Ligand Complexes Chem. Asian J.?2009,?4, 1578-1587. ? | ||
173. | A. Schindler, M. Zabel, J. F. Nixon, M. Scheer Hexaphosphaferrocene [Fe(η5-P3C2tBu2)2] as a connecting moiety in oligomeric and polymeric compounds Z. Naturforsch.?2009,?64b, 1429-1437. ? | ||
172. | K. Schwan, U. Vogel, M. Zabel, M. Scheer Halogenation of Lewis acid/base stabilised Phosphanylboranes J. Organomet. Chem.?2009,?694, 1189-1194. ? | ||
171. | M. Stubenhofer, C. Kuntz, G. Balázs, M. Zabel, M. Scheer? 1,2,3-Triphospole derivatives as reactive intermediates Chem. Commun.?2009, 1745-1747. ? | ||
| |||
170. | M. Scheer, A. Schindler, C. Gr?ger, A. V. Virovets, E. V. Peresypkina A spherical molecule with a carbon-free Ih-C80?topological framework Angew. Chem.?2009,?121, 5148-5151; Angew. Chem. Int. Ed.?2009,?48, 5046-5049. ? | ||
169. | M. Scheer, C. Kuntz, M. Stubenhofer, M. Linseis, R. F. Winter, M. Sierka The complexed Triphosphaallyl Radical, Cation and Anion Family Angew. Chem.?2009,?121, 2638-2642; Angew. Chem. Int. Ed.?2009,?48, 2600-2604. ? | ||
168. | S. Deng, C. Schwarzmaier, M. Zabel, J. F. Nixon, A. Y. Timoshkin, M. Scheer Coordination Behaviour of the 1, 2, 3 -Triphosphaferrocene [Cp'''Fe(η5-P3C2(H)Ph)] with Organometallic Moieties Organometallics?2009,?28, 1075-1081. ? | ||
| |||
167. | F. Dielmann, R. Merkle, S. Heinl, M. Scheer New Pentaphosphaferrocenes Z. Naturforsch.?2009,?64b, 3-10. ? | ||
166. | M. Scheer, L. J. Gregoriades, R. Merkle, B. P. Johnson, F. Dielmann? | ||
165. | M. Scheer, L. J. Gregoriades, M. Zabel, J. Bai, I. Krossing, G. Brunklaus, H. Eckert Self-Assemblies Based on [Cp2Mo2(CO)4(μ,η2-P2)] - Solid State Structure and Dynamic Behaviour in Solution Chem. Eur. J.?2008,?14, 282-295.? ? | ||
164. | N. A. Pushkarevsky, D. A. Bashirov, A. V. Litke, A. V. Virovets, N. V. Kurateva, M. Scheer, S. N. Konchenko? Isolobal Replacement of the Metal Fragment in [Fe3(?3-Q)(?3-AsCH3)(CO)9] (Q = Se and Te): Synthesis and Structures of a Number of Fe-Ir and Fe-Rh Clusters Simultaneously Containing a Chalcogen and Arsenic Russ. J. Coord. Chem.?2008,?34, 871-883. ? | ||
163. | S. Deng, U. Vogel, M. Zabel, J. F. Nixon, M. Scheer Unexpected differences in the coordination behaviour of 1,2,4-triphosphaferrocenes towards Cu(I) chloride Eur. J. Inorg. Chem.?2008, 4870-4874. ? | ||
162. | K.. Schwan, A. Adolf, C. Thoms, M. Zabel, A. Y. Timoshkin, M. Scheer Selective halogenation at the pnictogen atom in the Lewis-acid/base-stabilised phosphanylboranes Dalton Trans.?2008, 5054-5058. ? | ||
161. | M. Scheer, D. Himmel, C. Kuntz, S. Zhan, E. Leiner? Transition Metal-Phosphorus Triple Bond Reactivity Towards Triply Bonded [CpMo(CO)2] - Formation of Novel Heteronuclear Cluster Compounds Chem. Eur. J.?2008,?14, 9020-9029. ? | ||
160. | S. Deng, C. Schwarzmaier, C. Eichhorn, O. J. Scherer, G. Wolmersh?user, M. Zabel, M. Scheer? Synthesis and unprecedented coordination behaviour of a novel 1,2,3-triphosphaferrocene Chem. Commun.?2008, 4064-4066. ? | ||
159. | M. H. Chisholm, A. S. Dann, F. Dielmann, J. C. Gallucci, N. J. Patmore, R. Ramnauth, M. Scheer? Dimolybdenum bis-triisopropyl-2,4,6-benzoate bis-4-isonicotinamate: A Redox Active Analogue of 4,4'-Bipyridine Inorg. Chem.?2008,?47, 9248-9255. ? | ||
158. | B. Zheng, H. Dong, J. Bai, Y. Li, S. Li, M. Scheer Temperature Controlled Reversible Change of the Coordination Modes of the Highly Symmetrical Multitopic Ligand To Construct Coordination Assemblies: Experimental and Theoretical Studies J. Am. Chem. Soc.?2008,?130, 7778-7779. ? | ||
157. | L. Chen, J. Bai, C. Wang, Y. Pan, M. Scheer, X. You? One-step solid-state thermolysis of a metal-organic framework: a simple and facile route to large-scale of multi-walled carbon nanotubes Chem. Commun.?2008, 1581-1583. ? | ||
156. | A. Adolf, U. Vogel, M. Zabel, A. Y. Timoshkin, M. Scheer N-Heterocyclic Carbenes in Lewis-acid/base Stabilised Phosphanylboranes Eur. J. Inorg. Chem.?2008, 3482-3492. ? | ||
155. | S. Welsch, C. Lescop, M. Scheer, R. Réau? A Paradigm in the Directional-Bonding Approach: Bimetallic Molecular Clips with Adaptive Coordination Behaviour for Supramolecular Chemistry Inorg. Chem.?2008,?47, 8592-8594. ? | ||
154. | K. Schwan, A. Adolf, M. Bodensteiner, M. Zabel, M. Scheer? Synthesis and Crystal Structures of novel Cu(I) Complexes of a Phosphanylborane Z. Anorg. Allg. Chem.?2008,?634, 1383-1387. ? | ||
| |||
153. | M. Scheer The Coordination Chemistry of Group 15 Element Ligand Complexes - A Developing Area? Dalton Trans.,?2008, 4372-4386. ? | ||
152. | S. Wang, J. Bai, Y. Li, Y. Pan, M. Scheer and X. You | ||
151. | S. Wang, R. Sun, X. Wang, Y. Li, Y. Pan, J. Bai, M. Scheer and X. You | ||
150. | S. Welsch, L. J. Gregoriades, M. Sierka, M. Zabel, A. V. Virovets, M. Scheer? Unusual Coordination Behaviour of Pn-Ligand Complexes with Tl+ Angew. Chem.?2007,?119, 9483-9487; Angew. Chem. Int. Ed.?2007,?46, 9323-9326. ? | ||
149. | U. Vogel, J. F. Nixon, M. Scheer Cu(I) mediated Oligomerisation of a Phosphaalkyne Chem. Commun.?2007, 5055-5057. ? | ||
148. | M. Scheer, A. Schindler, R. Merkle, B. P. Johnson, M. Linseis, R. Winter, C. E. Anson, A. V. Virovets Fullerene C60?as an Endohedral Molecule within an Inorganic Supramolecule J. Am. Chem. Soc.?2007,?129, 13386-13387. ? | ||
147. | A. Biegerl, E. Brunner, C. Gr?ger, M. Scheer, J. Wachter, M. Zabel? The unexpected versatility of P4S3?as building block in polymeric copper halide networks: 2,3-P, 1,2,3-P and all-P coordination Chem. Eur. J.?2007,?13, 9270-9276. ? | ||
146. | S. Wang, Y. Yang, J. Bai, Y.-Z. Li, M. Scheer, Y. Pan, X.-Z. You An unprecedented nanoporous and fluorescent supramolecular framework with an SrAl2?topology controllably synthesized from a flexible ditopic acid Chem. Commun.?2007, 4416-4418. ? | ||
145. | L. J. Gregoriades, G. Balázs, E. Brunner, C. Gr?ger, J. Wachter, M. Zabel, M. Scheer An Unusual Building Block for Supramolecular Aggregates: the Mixed Group 15/16 Element Ligand Complex [(Cp*Mo)2(μ,η3-P3)(μ,η2-PS)] Angew. Chem.?2007,?119, 6070-6074; Angew. Chem. Int. Ed.?2007,?46, 5966-5970. ? | ||
144. | S.-N. Wang, H. Xing, Y.-Z. Li, J. Bai, M. Scheer, Y. Pan, X.-Z. You? Unprecedented interweaving of single-helical and unequal double-helical chains into metal-organic open frameworks with multi-walled turbular structures Chem. Commun.?2007, 2293-2295. ? | ||
143. | N. A. Pushkarevsky, S. N. Konchenko and M. Scheer Synthesis, Structure and Isomerism of the [Fe3Pt(?4-Q)(CO)9(dppm)] Clusters (Q = Se, Te; dppm = Ph2PCH2PPh2) J. Cluster Science?2007,?18, 606-617. ? | ||
142. | M. Scheer, L. J. Gregoriades, M. Zabel, M. Sierka, L. Zhang, H. Eckert Conformational Analysis of One-Dimensional Coordination Polymers Based on [Cp2Cr2(CO)4(μ,η2-P2)] by Solid-State Multinuclear NMR Spectroscopy and DFT Calculations Eur. J. Inorg. Chem.?2007, 2775-2782. ? | ||
141. | M. Scheer, D. Himmel, B. P. Johnson, C. Kuntz, M. Schiffer Ring Expansion of a Cp* Moiety - Formation of a 1,2-Diphosphacyclooctatetraene Ligand Angew. Chem.?2007,?119, 4045-4049; Angew. Chem. Int. Ed.?2007,?46, 3971-3975. | ||
| |||
140. | G. Balázs, L. Gregoriades, M. Scheer Triple Bonds between Transition Metals and the Heavier Elements of Group 14 and 15 Organometallics?2007,?26, 3058-3075. ? | ||
139. | A. Adolf, M. Zabel, M. Scheer Main Group Lewis Acid/Base Stabilised Phosphanylboranes Eur. J. Inorg. Chem.?2007, 2136-2143. ? | ||
138. | S. Wang, J. Bai, H. Xing, Y. Li, Y. Song, Y. Pan, M. Scheer, X. You Novel Alternating Ferro-Ferromagnetic Two-Dimensional (4,4) and Photoluminescent Three-Dimensional Interpenetrating PtS-Type Coordination Networks Constructed from a new Flexible Tripodal Ligand as a Four-Connected Node Cryst. Growth & Design?2007,?7, 747-754. ? | ||
137. | S. Wang, J. Bai, M. Scheer, X. You Metal disordering Cu(II) supramolecular polymers constructed from a tripodal ligand possessing two different functional groups Cryst. Eng. Comm.?2007,?9, 228-235. ? | ||
136. | M. Pronold, M. Scheer, J. Wachter, M. Zabel Investigation into the Formation of Supramolecular Compounds from Mixed As/S-Ligand Complexes [(Cp*Mo)2As2S3] (Cp* = C5Me5) and Copper Halides Inorg. Chem.?2007,?46, 1396-1400. ? | ||
135. | S. Wang, H. Xing, Y. Li, J. Bai, M. Scheer, X. You; 2D and 3D Cadmium(II) coordination polymers from a flexible tripodal ligand of 1,3,5-Tris(carboxymethoxy)benzene and bidentate pyridyl containing ligands with three-, eight- and ten connected topologies Eur. J. Inorg. Chem.?2006, 3041-3053. ? | ||
134. | O. C. Presly, M. Green, J. C. Jeffery, E. Leiner, M. Murray, C. A. Russell, M. Scheer, U. Vogel The surprising and stereoselective formation of P2C10?Cages by reduction of Cp*PCl2 Chem. Commun.?2006, 4542-4544. ? | ||
133. | G. Balázs, J. C. Green, M. Scheer? Terminally Coordinated AsS and PS Ligands Chem. Eur. J.?2006,?12, 8603-8608. ? | ||
132. | G. Jiang, Y. Li, W. Hua, Y. Song, J. Bai, S. Li, M. Scheer A supramolecular assembly of {Fe10} molecular wheels with tubular structures Cryst. Eng. Comm.?2006,?8, 384-387. ? | ||
131. | M. Scheer, L. J. Gregoriades, A. V. Virovets, W. Kunz, R. Neueder. I. Krossing Reversible Formation of Polymeric Chains by Coordination of Pentaphosphaferrocene with Silver(I) Cations Angew. Chem.?2006,?118, 5818-5822; Angew. Chem. Int. Ed.?2006,?45, 5689-5693. ? | ||
130. | L. J. Gregoriades, H. Krauss, J. Wachter, A. V. Virovets, M. Sierka. M. Scheer? The Potential of a?cyclo-As3?Ligand Complex in Supramolecular Chemistry Angew. Chem.?2006,?118, 4295-4298; Angew. Chem. Int. Ed.?2006,?45, 4189-4192. ? | ||
129. | U. Vogel, A. Y. Timoshkin, K. Schwan, M. Bodensteiner, M. Scheer The formation of Lewis acid/base stabilised phosphanyltrielanes - A theoretical and experimental study J. Organomet. Chem.?2006,?691, 4556-4564. ? | ||
