2021-
495. | Ch. Xu, A. Schlachter, J. Schiller, R. Utrera Molero, S. Kerneis, G. Calvez, K. Costuas,* M. Scheer,* Ch. Lescop* | |||||
494. | M. Elsayed Moussa, E.-M. Rummel, V. Heinl, Ch. Riesinger, M. Scheer | |||||
493. | Ch. Riesinger, P. M. Blank, Ch. Scholtes, R. M. Gschwind, M. Scheer | |||||
492. | Y. Zhang, W.-J. Tian, W.-X. Chen, M. Scheer, Z.-M. Sun | |||||
491. | S. B. Dinauer, R. Szlosek, M. Piesch, G. Balázs, S. Reichl, L. Prock, Ch. Riesinger, M. D. Walter, M. Scheer | |||||
490. | R. Szlosek, Ch. Marquardt, O. Hegen, G. Balázs, Ch. Riesinger, A. Y. Timoshkin, M. Scheer | |||||
489. | B. Mondal, Ch. Riesinger, M. Fleischmann, M. Scheer | |||||
488. | M. Elsayed Moussa, S. Bauer, Ch. Gra?l, Ch. Riesinger, G. Balázs, M. Scheer | |||||
487. | Yu-He Xu, Wen-Juan Tian, Jing-Ying Sun, Manfred Scheer*, Zhong-Ming Sun* | |||||
486. | M. Elsayed Moussa, P. A. Shelyganov, M. Seidl, L. Zimmermann, M. Scheer | |||||
485. | L. Zimmermann, Ch. Riesinger, M. Scheer | |||||
484. | F. Dielmann, M. Elsayed Moussa, Ch. Riesinger, M. Scheer | |||||
483. | A. Schlachter, F. Moutier, R. Utrera Molero, J. Schiller, A. Mustafa Khalil, G. Calvez, M. Scheer*, K. Costuas*, Ch. Lescop* | |||||
482. | M. Widmann, Ch. Riesinger, R. Szlosek, G. Balázs, M. Scheer | |||||
481. | M. Parzefall, E. V. Peresypkina, E. Rummel, M. Elsayed Moussa, M. Scheer | |||||
480. | T. G. Saint-Denis, T. A. Wheeler, Q. Chen, G. Balázs, N. S. Settineri, M. Scheer, T. D. Tilley | |||||
479. | M. T. Ackermann, R. Szlosek, Ch. Riesinger, M. Seidl, A. Y. Timoshkin, E. Rivard, M. Scheer | |||||
478. | R. Szlosek, A.-S. Niefanger, G. Balázs, M. Seidl, A. Y. Timoshkin, M. Scheer | |||||
477. | B. Mondal, M. Scheer | |||||
476. | S. Reichl, Ch. Riesinger, R. Yadav, A. Y. Timoshkin, P. W. Roesky, M. Scheer | |||||
475. | F. Lehnfeld, T. Oswald, R. Beckhaus, M. Scheer | |||||
474. | T. Rookes, G. Balazs, B. Gardner, A. Wooles, M. Scheer,* S. Liddle* | |||||
473. | C. Lecourt, R. Utrera Melero, J. Schiller, F. Moutier, V. Dorcet, G. Calvez, C. Poidevin, K. Costuas,* M. Scheer,* Ch. Lescop* | |||||
472. | M. Elsayed Moussa, E. Rummel, M. Eckhardt, Ch. Riesinger, M. Scheer | |||||
471. | Ch. Riesinger, A. Erhard, M. Scheer | |||||
470. | P. A. Shelyganov, M. Elsayed Moussa, M. Seidl, L. Zimmermann, W. Menezes da Silva, M. Scheer | |||||
469. | J. Du, J. Hurd, J. Seed, G. Balázs, M. Scheer, R. Adams, D. Lee, S. Liddle | |||||
468. | L. Zimmermann, Ch. Riesinger, G. Balázs, M. Scheer | |||||
467. | S. Heinl, E. Peresypkina, W. Kremer, M. Scheer | |||||
466. | F. Lehnfeld, M. Seidl, A. Y. Timoshkin, M. Scheer | |||||
465. | S. Reichl, Ch. Riesinger, M. Scheer | |||||
464. | R. Szlosek, M. Seidl, G. Balázs, M. Scheer | |||||
463. | J. Braese, F. Lehnfeld, V. T. Annibale, T. Oswald, R. Beckhaus, I. Manners, M. Scheer Titanium-Catalyzed Polymerization of a Lewis Base-Stabilized Phosphinoborane Chem. Eur. J. 2023, 29, e202301741. | |||||
462. | Ch. Riesinger, L. Zimmermann, M. Scheer | |||||
461. | S. Reichl, F. Riedlberger, M. Piesch, G. Balázs, M. Seidl, M. Scheer | |||||
460. | M. Elsayed Moussa, E.-M. Rummel, G. Balázs, C. Riesinger, A. Noor, R. Kempe, M. Scheer | |||||
459. | Meng-Wei Lee, G. Balázs, S. Reichl, L. Zimmermann, M. Scheer*, Yi-Chou Tsai* | |||||
458. | Ch. Riesinger, D. R?hner, I. Krossing, M. Scheer | |||||
457. | P. A. Shelyganov, M. Elsayed Moussa, M. Seidl, M. Scheer | |||||
456. | V. Heinl, M. Seidl, G. Balázs, M. Scheer | |||||
455. | S. B. Dinauer, M. Piesch, R. Szlosek, M. Seidl, G. Balázs, M. Scheer | |||||
454. | S. Reichl, G. Balázs, M. Scheer | |||||
453. | M. Haimerl, Ch. Schwarzmaier, Ch. Riesinger, A. Y. Timoshkin, M. Melaimi, G. Bertrand, M. Scheer | |||||
452. | X. Sun, A. Hinz, S. Schulz, L. Zimmermann, M. Scheer, P. W. Roesky | |||||
451. | R. Szlosek, M. A. K. Weinhart, G. Balázs, M. Seidl, L. Zimmermann, M. Scheer | |||||
450. | Ch. Riesinger, F. Dielmann, R. Szlosek, A. V. Virovets, M. Scheer | |||||
449. | K. Grill, S. B. Dinauer, E. Peresypkina, A. V. Virovets, M. Scheer | |||||
448. | M. T. Ackermann, M. Seidl, R. Grande, Y. Zhou, M. J. Ferguson, A. Y. Timoshkin, E. Rivard, M. Scheer | |||||
447. | P. A. Shelyganov, M. Elsayed Moussa, M. Seidl, M. Scheer | |||||
446. | M. Elsayed Moussa, T. Kahoun, Ch. Marquardt, O. Hegen, M. Seidl, A. Y. Timoshkin, A. V. Virovets, M. Bodensteiner, M. Scheer | |||||
445. | R. Szlosek, M. T. Ackermann, Ch. Marquardt, M. Seidl, A. Y. Timoshkin, M. Scheer | |||||
444. | M. Haimerl, M. Piesch, R. Yadav, P. W. Roesky, M. Scheer | |||||
443. | J. Du, G. Balázs, J. A. Seed, J. D. Cryer, A. J. Wooles, M. Scheer,* S. T. Liddle* | |||||
442. | E.I. Davydova, G. Balázs, M. Bodensteiner, M. Scheer, A.Y. Timoshkin | |||||
441. | F. Lehnfeld, O. Hegen, G. Bálazs, A. Y. Timoshkin, M. Scheer | |||||
440. | T. N. Tu, M. Scheer | |||||
439. | M. Dietz, M. Arrowsmith, S. Reichl, L. I. Lugo-Fuentes, J. O. C. Jiménez-Halla, M. Scheer, H. Braunschweig* | |||||
438. | M. Elsayed Moussa, T. Kahoun, M. T. Ackermann, M. Seidl, M. Bodensteiner, A. Y. Timoshkin, M. Scheer | |||||
437. | M. Haimerl, F. Spitzer, A. Y. Timoshkin, M. Seidl, M. Scheer | |||||
436. | A. Garbagnati, M. Piesch, M. Seidl, G. Balázs, M. Scheer | |||||
435. | M. Piesch, A. Nicolay, M. Haimerl, M. Seidl, G. Balázs, T. D. Tilley,* M. Scheer* | |||||
434. | Ch. Riesinger, L. Dütsch, M. Scheer | |||||
433. | A. Garbagnati, M. Seidl, M. Piesch, G. Balázs, M. Scheer | |||||
432. | A. Garbagnati, M. Seidl, G. Balázs, M. Scheer | |||||
431. | L. Rummel, M. Seidl, A. Y. Timoshkin, M. Scheer | |||||
430. | Z.-C. Wang, L. Qiao, Z.-M. Sun, M. Scheer | |||||
429. | V. Heinl, G. Balázs, M. Seidl, M. Scheer | |||||
428. | M. Haimerl, M. Scheer | |||||
427. | F. Lehnfeld, M. Seidl, A. Y. Timoshkin, M. Scheer | |||||
426. | X. Sun, A. K. Singh, R. Yadav, D. Jin, M. Haimerl, M. Scheer, P. W. Roesky | |||||
425. | M. T. Ackermann, M. Seidl, F. Wen, M. J. Ferguson, A. Y. Timoshkin, E. Rivard, M. Scheer | |||||
424. | H. Krauss, G. Balázs, M. Seidl, M. Scheer | |||||
423. | M. Haimerl, Ch. Gra?l, M. Seidl, M. Piesch, M. Scheer | |||||
422. | L. Dütsch, Ch. Riesinger, G. Balázs, M. Seidl, M. Scheer | |||||
421. | R. Yadav, M. Weber, A. K. Singh, L. Münzfeld, J. Gramüller, R. M. Gschwind, M. Scheer, P. W. Roesky | |||||
420. | A. V. Virovets, E. Peresypkina, M. Scheer | |||||
419. | L. Rummel, G. Lassandro, M. Seidl, A. Y. Timoshkin, M. Scheer | |||||
418. | S. Reichl, E. M?dl, F. Riedelberger, M. Piesch, G. Balázs, M. Seidl, M. Scheer | |||||
417. | Ch. Riesinger, G. Bálazs, M. Seidl, M. Scheer | |||||
416. | M. Weber, G. Balázs, A. V. Virovets, E. Peresypkina, M. Scheer | |||||
415. | V. Heinl, G. Balázs, S. Koschabek, M. Eckhardt, M. Piesch, M. Seidl, M. Scheer | |||||
414. | V. Heinl, A. E. Seitz, G. Balázs, M. Seidl, M. Scheer | |||||
413. | M. Elsayed Moussa, M. Fleischmann, G. Balázs, A. V. Virovets, E. Peresypkina, P. A. Shelyganov, M. Seidl, St. Reichl, M. Scheer | |||||
412. | V. Heinl, M. Schmidt, M. Eckhardt, M. Eberl, A. E. Seitz, G. Balázs, M. Seidl, M. Scheer | |||||
411. | M. Piesch, S. Reichl, Ch. Riesinger, M. Seidl, G. Balazs, M. Scheer | |||||
410. | M. Piesch, S. Reichl, M. Seidl, G. Balazs, M. Scheer | |||||
409. | L. Dütsch, Ch. Riesinger, G. Balázs, M. Scheer | |||||
408. | H. Brake, E. Peresypkina, A. V. Virovets, W. Kremer, C. Klimas, Ch. Schwarzmaier, M. Scheer | |||||
407. | M. Haimerl, M. Piesch, G. Balázs, P. Mastrorilli, W. Kremer, M. Scheer | |||||
406. | S. Reichl, R. Grünbauer, G. Balázs, M. Scheer | |||||
405. | E. Peresypkina, K. Grill, B. Hiltl, A. V. Virovets, W. Kremer, J. Hilgert, W. Tremel, M. Scheer | |||||
404. |
| |||||
403. |
| |||||
402. | A. Garbagnati, M. Seidl, G. Balázs, M. Scheer | |||||
401. | M. Elsayed Moussa, J. Schiller, M. Seidl, P. A. Shelyganov, M. Scheer | |||||
400. | E. Peresypkina,* A. Virovets, M. Scheer* | |||||
399. | J. Müller, G. Balázs, M. Scheer | |||||
398. | R. Rund, S. Bauer, A. Stauber, M. Seidl, W.-S. Ojo, F. Ferrari, B. Chaudret, C. Nayral, F. Delpech,* M. Scheer* | |||||
397. | M. Elsayed Moussa, P. A. Shelyganov, M. Seidl, E. Peresypkina, N. Berg, R. M. Gschwind, G. Balázs, J. Schiller, M. Scheer | |||||
396. | J. Müller, M. Scheer | |||||
395. | V. N. Mikhaylov, I. V. Kazakov, T. Parfeniuk, O. V. Khoroshilova, M. Scheer, A. Y. Timoshkin, I. A. Balova | |||||
394. | R. Grünbauer, Ch. Schwarzmaier, M. Eberl, G. Balázs, M. Scheer | |||||
393. | R. Grünbauer, M. Seidl, G. Balázs, M. Scheer | |||||
392. | M. A. K. Weinhart, M. Seidl, A. Y. Timoshkin, M. Scheer | |||||
391. | J. Du, G. Balázs, A. J. Wooles, M. Scheer*, S. T. Liddle* | |||||
390. | N. Reinfandt, Ch. Schoo, L. Dütsch, R. K?ppe, S. N. Konchenko, M. Scheer, P. W. Roesky* | |||||
389. | M. Piesch, F. P. Gabba?, M. Scheer |
2011-2020
388. | F. Riedlberger, S. Todisco, P. Mastrorilli, A. Y. Timoshkin, M. Seidl, M. Scheer | ||||||
387. | Ch. Riesinger, L. Dütsch, G. Balázs, M. Bodensteiner, M. Scheer | ||||||
386. | M. Elsayed Moussa, J. Schiller, E. Peresypkina, M. Seidl, G. Balázs, P. Shelyganov, M. Scheer | ||||||
385. | Ch. Riesinger, G. Balázs, M. Bodensteiner, M. Scheer | ||||||
384. | M. Elsayed Moussa, Ch. Marquardt, O. Hegen, M. Seidl, M. Scheer | ||||||
383. | J. Schiller, A. Schreiner, M. Seidl, G. Balázs, M. Scheer | ||||||
382. | M. Piesch, M. Scheer | ||||||
381. | F. Riedlberger, M. Seidl, M. Scheer | ||||||
380. | ? E. Peresypkina, M. Bielmeier, A. Virovets, M. Scheer ? ? | ||||||
379. | F. Spitzer, G. Balázs, Ch. Gra?l, M. Scheer | ||||||
378. | J. Schiller, E. Peresypkina, A. V. Virovets, M. Scheer | ||||||
377. | M. Piesch, M. Seidl, M. Scheer | ||||||
376. | R. Grünbauer, G. Balázs, M. Scheer | ||||||
375. | H. Brake, E. Peresypkina, A. V. Virovets, M. Piesch, W. Kremer, L. Zimmermann, Ch. Klimas, M. Scheer | ||||||
374. | M. Elsayed Moussa, J. Braese, Ch. Marquardt, M. Seidl, M. Scheer | ||||||
373. | R. Yadav, B. Goswami, T. Simler, Ch. Schoo, S. Reichl, M. Scheer, P. W. Roesky* | ||||||
372. | M. Piesch, Ch. Gra?l, M. Scheer | ||||||
371. | A. M. Chernysheva, M. Weinhart, M. Scheer, A. Y. Timoshkin | ||||||
370. | H.-Ch. B?ttcher, M. Graf, P. Mayer, M. Scheer | ||||||
369. | M. Piesch, F. Dielmann, S. Reichl, M. Scheer | ||||||
368. | A. Nicolay, M. S. Ziegler, D. W. Small, R. Grünbauer, M. Scheer,*?????????????? T. Don Tilley* | ||||||
367. | R. Yadav, Th. Simler, S. Reichl, B. Goswami, Ch. Schoo, R. K?ppe, M. Scheer,* P. W. Roesky* | ||||||
366. | M. A. K. Weinhart, A. S. Lisovenko, A. Y. Timoshkin, M. Scheer | ||||||
365. |
| ||||||
364. | M. Piesch, S. Reichl, M. Seidl, G. Balázs, M. Scheer Ring Contraction by NHC-assisted Pnictogen-Atom Abstraction Angew. Chem. 2019, 131, 16716-16721. Angew. Chem. Int. Ed. 2019, 58, 16563-16568. ? | ||||||
363. |
| ||||||
362. | R. Rund, G. Balázs, M. Bodensteiner, M. Scheer, The Parent Diarsene HAs=AsH as side-on bound Ligand in an Iron Carbonyl ComplexAngew. Chem. 2019, 131, 16238-16242. Angew. Chem. Int. Ed. 2019, 58, 16092-16096. ? | ||||||
361. |
| ||||||
360. | M. Elsayed Moussa, M. Seidl, G. Balázs, M. Hautmann,? M. Scheer, The Potential of Molybdenum Complexes Bearing Unsubstituted Heterodiatomic Group 15 Elements as Linkers in Supramolecular ChemistryAngew. Chem. 2019, 131, 13035-13039. Angew. Chem. Int. Ed. 2019, 58, 12903-12907. ??????????????????????????? ? | ||||||
359. |
| ||||||
358. |
| ||||||
357. |
| ||||||
356. |
| ||||||
355. |
| ||||||
354. |
| ||||||
353. |
| ||||||
352. |
| ||||||
351. |
| ||||||
350. |
| ||||||
349. |
| ||||||
348. |
| ||||||
347. |
| ||||||
346. |
| ||||||
345. |
| ||||||
344. |
| ||||||
343. |
| ||||||
342. |
| ||||||
341. |
| ||||||
340. |
| ||||||
339. |
| ||||||
338. |
| ||||||
337. |
| ||||||
336. |
| ||||||
335. |
| ||||||
334. |
| ||||||
333. |
| ||||||
332. | M. Elsayed Moussa, B. Attenberger, E. V. Peresypkina, M. Scheer Neutral Two-Dimensional Organometallic-Organic Hybrid Polymers Based on Pentaphosphaferrocene, Bipyridyl Linkers and CuCl Dalton Trans 2018, 47, 1014-1017. | ||||||
331. |
| ||||||
330. | M. Elsayed Moussa, M. Seidl, G. Balázs, A. V. Virovets, B. Attenberger, A. Schreiner, M. Scheer Preorganized Ag(I) Bimetallic Precursor with Labile Diphosphorus Ligands for a Programmed Synthesis of Organometallic-organic Hybrid Polymers Chem.Eur. J. 2017, 23, 16199-16203. | ||||||
329. | M. Elsayed Moussa, B. Attenberger, M. Seidl, A. Schreiner, M. Scheer Discrete and Polymeric Organometallic-organic Hybrid Materials based on the Biphosphorus Complex [Cp2Mo2(CO)4(η2-P2)], Cu(I) Salts and 2,2'-Bipyrimidine Eur. J. Inorg. Chem. 2017, 5616-5620. | ||||||
328. | O. Hegen, Ch. Marquardt, A. Y. Timoshkin, M. Scheer | ||||||
327. | Ch. Marquardt, T. Kahoun, J. Baumann, A. Y. Timoshkin, M. Scheer Coordination of Boron centered Lewis Acids by organo-substituted Phosphanylboranes Z. Anorg. Allg. Chem. 2017, 643, 1326-1330. | ||||||
326. | M. Schmidt, A. E. Seitz, M. Eckhardt, G. Balázs,E. V. Peresypkina, A. V. Virovets, F. Riedlberger, M. Bodensteiner, E. M. Zolnhofer, K. Meyer, M. Scheer Transfer Reagent for Bonding Isomers of Iron Complexes J. Am. Chem. Soc. 2017, 139, 13981-13984. | ||||||
325. | C. Heindl, E. V. Peresypkina, A. V. Virovets, I. S. Bushmarinov,????????????????? M. G. Medvedev, B. Kr?mer, B. Dittrich, M. Scheer | ||||||
324. | T. M. Rookes, B. M. Gardner, G. Balázs, M. Gregson, F. Tuna, A. J. Wooles, M. Scheer, *S. T. Liddle* | ||||||
323. | Ch. Marquardt, G. Balázs, J. Baumann, A. V. Virovets, M. Scheer Cationic Chains of parent Arsanylboranes and substituted Phosphanylboranes Chem. Eur. J. 2017, 23, 11423-11429. | ||||||
322. | M. Elsayed Moussa, M. Fleischmann, E. V. Peresypkina, L. Dütsch, M. Seidl, G. Balázs, M. Scheer Strategies for the Construction of supramolecular dimers versus homoleptic 1D coordination polymers based on the diphosphorus complex [Cp2Mo2(CO)4(η2-P2)] and AgI salts Eur. J. Inorg. Chem. 2017, 3222-3226. | ||||||
321. | M. Graf, H.-Ch. B?ttcher, *P. Mayer, M. Scheer | ||||||
320. | E. Rummel, G. Balázs, V. Heinl, M. Scheer | ||||||
319. | A. E. Seitz, U. Vogel, M. Eberl, M. Eckhardt, G. Balázs, E. V. Peresypkina, M. Bodensteiner, M. Zabel, M. Scheer Coordination behavior of [Cp''2Zr(η1:1-P4] towards different Lewis Acids Chem. Eur. J. 2017, 23, 10319-10327. Titelld (p.10481) | ||||||
318. | H. Stafford, T. Rookes, E. P. Wildman, G. Balázs, A. J. Wooles, M. Scheer*, S. T. Liddle* | ||||||
317. | J. Müller, S. Heinl, Ch. Schwarzmaier, G. Balázs, M. Keilwerth, K. Meyer, M. Scheer | ||||||
316. | M. Schmidt, D. Konieczny, E. V. Peresypkina, A. V. Virovets, G. Balázs, M. Bodensteiner, F. Riedlberger, H. Krauss, M. Scheer | ||||||
315. | A. E. Seitz, M. Eckhardt, S. S. Sen, A. Erlebach, E. V. Peresypkina, H. W. Roesky, M. Sierka, M. Scheer | ||||||
314. | A. Doddi, M. Weinhart, A. Hinz, D. Bockfeld, J. M. Goichoechea*, M. Scheer*, M. Tamm* | ||||||
313. | Ch. Marquardt, O. Hegen, T. Kahoun, M. Scheer | ||||||
312. | A. E. Seitz, V. Heinl, A. Y. Timoshkin, M. Scheer | ||||||
311. | F. Spitzer, Ch. Gra?l, G. Balázs, E. M?dl, M. Keilwerth, E. M. Zolnhofer, K. Meyer, M. Scheer | ||||||
310. | E. P. Wildmann, G. Balázs, A. J. Wooles, M. Scheer, S. T. Liddle | ||||||
309. | F. Dielmann, A. Timoshkin, M. Piesch, G. Balázs, M. Scheer | ||||||
308. | Ch. Schoo, S. Bestgen, M. Schmidt, S. N. Konchenko, M. Scheer, P. W. Roesky Sterically Induced Reductive Linkage of Iron Polypnictides with Bulky Lanthanide Complexes by Ring-Opening of THF Chem. Commun. 2016, 52, 13217-13220. | ||||||
307. | E. M?dl, E. Peresypkina, A. Y. Timoshkin, M. Scheer | ||||||
306. | S. Heinl, G. Balázs, A. Stauber, M. Scheer | ||||||
305. | E.-M. Rummel, P. Mastrorilli, S. Todisco, M. Latronico, G. Balázs, A. Virovets, M. Scheer | ||||||
304. | M. Seidl, M. Stubenhofer, A. Y. Timoshkin, M. Scheer | ||||||
303. | M. Fleischmann, F. Dielmann, G. Balázs, M. Scheer | ||||||
302. | C. Marquardt, T. Kahoun, A. Stauber, G. Balázs, M. Bodensteiner, A. Y. Timoshkin, M. Scheer | ||||||
301. | M. Scheer, K. Kilgert, G. Balázs, C. Heinl, E. Rummel | ||||||
300. | A. E. Seitz, M. Eckhardt, A. Erlebach, E. Peresypkina, M. Sierka, M. Scheer | ||||||
299. | F. Dielmann, E. Peresypkina, B. P. Johnson, B. Kr?mer, M. Zabel, C. Heindl, M. Scheer | ||||||
298. | M. Elsyaed Moussa, B. Attenberger, M. Fleischmann, A. Schreiner, M. Scheer | ||||||
297. | M. Elsayed Moussa, B. Attenberger, E. V. Peresypkina, M. Fleischmann, G. Balázs, M. Scheer | ||||||
296. | M. Fleischmann, J. S. Jones, G. Balázs, F. P. Gabba?, M. Scheer | ||||||
295. | E. Wildman, G. Balázs, A. J. Wooles, M. Scheer, S. T. Liddle | ||||||
294. | M. R. Galding, A. V. Virovets, I. V. Kazakov, M. Scheer, S. N. Smirnov, A. Y. Timoshkin | ||||||
293. | A. Stauber, T. Jurca, Ch. Marquardt, M. Fleischmann, M. Seidl, G. R. Whittell, I. Manners, M. Scheer | ||||||
292. | N. V. Shugurova, E. I. Davydova, T. N. Sevast'ynova, A. D. Misharev, M. Bodensteiner, M. Scheer | ||||||
291. | E. V. Peresypkina, A. V. Virovets, M. Scheer | ||||||
290. | E. M?dl, G. Balázs, E. V. Peresypkina, M. Scheer | ||||||
289. | U. Chakraborty, M. Modl, B. Mühldorf, M. Bodensteiner, M. Scheer, R. Wolf, S. Demeshko, F. Meyer, N. van Velzen, S. Harder | ||||||
288. | M. Tsunoda, M. Fleischmann, J. S. Jones, N. Bhuvanesh, M. Scheer, F. P. Gabba? | ||||||
287. | M. Seidl, R. Weinzierl, A. Y. Timoshkin, M. Scheer | ||||||
286. | C. Heindl, E. V. Peresypkina, D. Lüdeker, G. Brunklaus, A. V. Virovets, M. Scheer | ||||||
285. | F. Spitzer, Ch. Grassl, G. Balázs, E. M. Zolnhofer, K. Meyer, M. Scheer | ||||||
284. | C. Heindl, E. V. Peresypkina, A. V. Virovets, M. Scheer Progress in Polyarsolyl Chemistry Chem. Eur. J. 2016, 22, 1944-1948. | ||||||
283. | M. Fleischmann, L. Dütsch, M. Elsayed Moussa, G. Balázs, W. Kremer, Ch. Lescop, M. Scheer Self-assembly of reactive linear Cu3 building blocks for supramolecular coordination chemistry and their reactivity towards En-ligand complexes Inorg. Chem. 2016, 55, 2840-2854. | ||||||
282. | N. Arleth, M. T. Gamer, R. K?ppe, M. Fleischmann, M. Scheer, P. W. Roesky | ||||||
281. | C. Heindl, S. Reisinger, C. Schwarzmaier, L. Rummel, A. V. Virovets, E. V. Peresypkina, M. Scheer First Coordination Polymers based on 1,3-Diphosphaferrocenes and 1,1', 2,3',4-Pentaphosphaferrocenes Eur. J. Inorg. Chem. 2016,? 743-753. | ||||||
280. | M. Seidl, G. Balázs, A. Y. Timoshkin, M. Scheer Stepwise formation of a 1,3-butadiene analog of mixed heavier group 15 elements Angew. Chem. 2016, 128, 442-446. Angew. Chem. Int. Ed. 2016, 55, 431-435. | ||||||
279. | S. Heinl, G. Balázs, M. Bodensteiner, M. Scheer Synthesis and Characterization of Manganese Triple-Decker Complexes Dalton Trans. 2016, 45, 1962-1966. | ||||||
278. | B. M. Gardner, G. Balázs, M. Scheer, A. J. Wooles, F. Tuna, E. J. L. McInnes, J. McMaster, W. Lewis, A. J. Blake, S. T. Liddle Isolation of elusive HAsAsH in a crystalline diuranium(IV) complex Angew. Chem. 2015, 127, 15465-15469. Angew. Chem. Int. Ed. 2015, 54, 15250-15254. | ||||||
277. | C. Marquardt, T. Jurca, K.-C. Schwan, A. Stauber, A. V. Virovets, G. R. Whittell, I. Manners, M. Scheer Metal-free addition/head-to-tail polymerization of transient phosphinoboranes RPH-BH2: A route to poly(alkylphosphinoboranes) Angew. Chem. 2015, 127, 13986-13991. Angew. Chem. Int. Ed. 2015, 54, 13782-13786. Titelbild | ||||||
276. | M. Fleischmann, S. Welsch, E. V. Peresypkina, A. V. Virovets, M. Scheer Highly Dynamic Coordination Behaviour of Pn-ligand complexes towards "naked" Cu+ Cations Chem. Eur.J. 2015, 14332-14336. | ||||||
275. | C. Schwarzmaier, S. Heinl, G. Balázs, M. Scheer E4-Butterfly Complexes (E=P, As) as chelating ligands Angew. Chem. 2015, 127, 13309-13314. Angew. Chem. Int. Ed. 2015, 54, 13116-132121. | ||||||
274. | M. Fleischmann, F. Dielmann, L. J. Gregoriades, E. V. Peresypkina, A. V. Virovets, S. Huber, A. Y. Timoshkin, G. Balázs, M. Scheer Redox and Coordination Behaviour of the Hexaphosphabenzene Ligand in [(Cp*Mo)2(?,η6:η6-P6)] towards the "Naked" Cations Cu+, Ag+ and Tl+ Angew. Chem. 2015, 127, 13303-13308. Angew. Chem. Int. Ed. 2015, 54, 13110-13115. | ||||||
273. | N. Arleth, M. T. Gamer, N. A. Pushkarevsky, S. N. Konchenko, M. Fleischmann, M. Bodensteiner, M. Scheer, P. W. Roesky The approach of 4d/4f-Polyphosphides Chem.Sci. 2015, 6, 7179-7184. | ||||||
272. | S. Heinl, K. Kiefer, G. Balázs, C. Wickleder M. Scheer Synthesis of the heterocubane cluster [{CpMn}4(?3-P)34] as a tetrahedral shaped starting material for the formation of polymeric coordination compounds Chem. Commun. 2015, 51, 13474-13477. | ||||||
271. | T. N. Sevastianova, M. Bodensteiner, A. F. Maulieva, E. I. Davydova, A. V. Virovets, E. V. Peresypkina, G. Balázs, Ch. Grassl, M. Seidl,? M. Scheer, G. Frenking, E. A. Beresovskaya, I. V. Kazakov, O. V. Khoroshilova, A. Y. Timoshkin Versatile structures of group 13 metal halide complexes with 4,4'-bipy: From 1D coordination polymers to 2D and 3D metal-organic frameworks Dalton Trans. 2015, 44, 20648-20658. | ||||||
270. | C. Heindl, E. V. Peresypkina, A. V. Virovets, W. Kremer, M. Scheer Giant Rugby Ball [{CpBnFe(η5-P5)}24Cu96Br96 Derived from Pentaphosphaferrocene an CuBr2 J. Am. Chem. Soc. 2015, 137, 10938-10941. | ||||||
269. | C. Marquardt, O. Hegen, M. Hautmann, G. Balázs, M. bodensteine, A. V. Virovets, A. Timoshkin, M. Scheer Isolation and characterization of Lewis-Base-stabilized monomeric parent Stibanylboranes Angew. Chem. 2015, 127, 13315-13318. Angew. Chem. Int. Ed. 2015, 54, 13122-13125. | ||||||
268. | S. Heinl, E. Peresypkina, M. Scheer Giant Spherical Cluster with I-C140 Fullerene Topology Angew. Chem. 2015, 127, 13631-13635. Angew. Chem. Int. Ed. 2015, 54, 13431-13435. | ||||||
267. | F. Albrecht, M. Fleischmann, M. Scheer, M. Ondrácek, P. Jelínek, J. Repp Probing the polar nature of bonds by means of atomic force microscopy Physical Review Letters 2015, 115, 076101-076105. | ||||||
266. | F. Albrecht, M. Fleischmann, M. Scheer, L. Gross, J. Repp Local Tunneling Decay Length and Kelvin Probe Force Spectroscopy Phys. Rev. B 92, 2015, 235443(6). | ||||||
265. | B. Attenberger, E. V. Peresypkina, M. Scheer | ||||||
264. | B. Attenberger, M. Elsayed Moussa, T. Brietzke, V. Vreshch, H.-J. Holdt, C. Lesop*, M. Scheer* | ||||||
263. | C. Heindl,? E. V. Peresypkina, A. V. Virovets, V. Yu. Komarov, M. Scheer | ||||||
262. | C. Heindl, A. Kuntz, E. V. Peresypkina, A. V. Virovets, M. Zabel, D. Lüdeker, G. Brunklaus, M. Scheer | ||||||
261. | B. M. Gardner, G. Balázs, M. Scheer, F. Tuna, E. J. L. McInnes, J. McMaster, W. Lewis, A. J. Blake, S. T. Liddle | ||||||
260. | F. Dielmann, M. Fleischmann, C. Heindl, E. V. Peresypkina, A. V. Virovets, R. M. Gschwind, M. Scheer | ||||||
259. | M. Fleischmann, L. Dütsch, M. Elsayed Moussa, A. Schindler, G. Balázs, C. Lescop*, M. Scheer* | ||||||
258. | F. Spitzer, M. Sierka, M. Latronico, P. Mastrorilli, A. V. Virovets, M. Scheer | ||||||
257. | M. Seidl, C. Kuntz, M. Bodensteiner, A. Y. Timoshkin, M. Scheer | ||||||
256. | C. Heindl, A. Schindler, M. Bodensteiner, E. V. Peresypkina, A. V. Virovets, M. Scheer | ||||||
255. | C. Gra?l, M. Bodensteiner, M. Zabel, M. Scheer Highlighted in Nachr. Chem. 4/2015 | ||||||
