h-index (30.06.2021): 26? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? > 2100 citations
74 | Voskoboynikova OB, Sukhanov AV, Duerkop A, 2021, Optical pH sensing in milk: a small puzzle of indicator concentrations and the best detection method, Chemosensors, 9, 177 DOI: 10.3390/chemosensors9070177. |
73 | De Rosa C, Melchior A, Sanadar M, Tolazzi M, Duerkop A, Piccinelli F, 2021, Isoquinoline-based Eu(III) complexes: valuable luminescent probes for citrate sensing in complex matrix, Dalton Trans, DOI: 10.1039/D1DT00511A. |
72 | Bauer M, Wunderlich L, Weinzierl F, Lei Y, Dürkop A, Alshareef H, Baeumner A, 2021, Electrochemical Multi-Analyte Point-of-Care Perspiration Sensors Using On Chip Three-Dimensional Graphene Electrodes, Anal Bioanal Chem 413:763–777, DOI: 10.1007/s00216-020-02939-4, Paper in Forefront. |
70 | Mobarez SN, Wongkaew N, Simsek M, Baeumner AJ, Duerkop A*, Dipsticks with Reflectometric Readout of an NIR Dye for Determination of Biogenic Amines, Chemosensors 8:99, DOI: 10.3390/chemosensors8040099. |
69 | Hermann CA, Hofmann C, Duerkop A, Baeumner AJ, 2019, Magnetosomes for bioassays by merging fluorescent liposomes and magnetic nanoparticles: Encapsulation and bilayer insertion strategies, Anal Bioanal Chem 412:6295–6305, DOI: 10.1007/s00216-020-02503-0. |
68 | Danchuk A, Komova NS, Mobarez SN, Doronin SY, Burmistrova NA, Markin AV Duerkop A*, 2020, Optical Sensors for Determination of Biogenic Amines in Food, Anal Bioanal Chem 412:4023-4036, DOI: 10.1007/s00216-020-02675-9. |
67 | Hofmann C, Kaiser B, Maerkl S, Duerkop A, Baeumner AJ, 2020, Cationic liposomes for generic signal amplification strategies in bioassays, Anal Bioanal Chem 412: 3383–3393, DOI: 10.1007/s00216-020-02612-w; Journal Cover Page. |
66 | Mayer M, Hahn M, Gerstl F, K?wer T, Rink S; Kunz W, Duerkop A, Baeumner A*, 2019, Shedding Light on the Diversity of Surfactant Interactions with Luminol Electrochemiluminescence for Bioanalysis, Anal Chem 90:13080-13087, DOI: 10.1021/acs.analchem.9b03275. |
65 | Waleed Al-Qaisy W, Duerkop A*, 2019, Sensor and sensor microtiterplate with expanded pH detection range and their use in real samples, Sensors & Actuators B Chemical 298:126848, DOI: 10.1016/j.snb.2019.126848. |
64 | Wongkaew N, Simsek M, von Kruechten L, Buchner M, Duerkop A, Baeumner AJ*, 2019, An efficient post-doping strategy creating electrospun conductive nanofibers with multi-functionalities for biomedical applications, J Mater Chem C 7:9316-9325, DOI: 10.1039/C9TC03238J. |
63 | Hofmann C, S, Roth G, Hirsch T, Duerkop A, Baeumner AJ*, 2019 Tethering functionality to lipid interfaces by a fast, simple and controllable post synthesis method, Colloids and Surfaces B: Biointerfaces 181:325–331, DOI: 10.1016/j.colsurfb.2019.05.049. |
62 | Figalist C, Duerkop A, Baeumner AJ*, 2019, Nanocontainers for analytical applications, Angew Chem Int Ed 58:12840-12860, DOI: 10.1002/anie.201811821; and in German: Nanocontainer in der Analytik, Angew Chem 131:12970-12992, DOI: 10.1002/ange.201811821. |
61 | Khairy GM, Duerkop A*, 2019, Dipsticks and Sensor Microtiterplate for Determination of Copper(II) in Drinking Water Using Reflectometric RGB Readout of Digital Images, Fluorescence or Eye-Vision, Sensors & Actuators B Chemical, 281:878–884, doi: 10.1016/j.snb.2018.10.147 This work was awarded with Professor Ahmed Asker's Best Paper Award |
? 2018 | |
60 | Hermann C, Duerkop A, Baeumner A*, 2019, Food Safety Analysis enabled through Biological and Synthetic Materials: A Critical Review of Current Trends (Invited review), Anal Chem, doi: 10.1021/acs.analchem.8b04598. |
59 | Waleed Al-Qaisy W, Duerkop A*, 2018, Luminescent europium complex for wide-range pH sensor and sensor microtiterplate, Analyst, 143:3176 – 3183, DOI: 10.1039/C8AN00775F |
58 | Yurova NS, Danchuk A, Mobarez SN, Wongkaew N, Rusanova TY, Baeumner AJ, Duerkop A*, 2018, Functional Electrospun Nanofibers for Multimodal Sensitive Detection of Biogenic Amines in Food via a Simple Dipstick Assay, Anal Bioanal Chem, 410:1111-1121, DOI: 10.1007/s00216-017-0696-9. |
57 | Mayer M, Takegami S, Neumeier M, Rink S, Jacobi von Wangelin A, Schulte S, Vollmer M, Griesbeck AG, Duerkop A, Baeumner AJ*, 2018, Electrochemiluminescence Bioassays can outperform Fluorescence assays using a new water-soluble Luminol Derivative, Angew Chem Int Ed, 57:408-411, DOI: 10.1002/anie.201708630 and 10.1002/ange.201708630 |
56 | Buchner M, Ngoensawat U, Schenck M, Fenzl C, Wongkaew N, Matlock-Colangelo L, Hirsch T, Duerkop A, Baeumner AJ*, 2017, Embedded Nanolamps in Electrospun Nanofibers Enabling Online Monitoring and Ratiometric Measurements, J Mater Chem C, DOI: 10.1039/c7tc03251j |
55 | Kirschbaum-Harriman S, Duerkop A, Baeumner AJ*, 2017, Improving ruthenium-based ECL through nonionic surfactants and tertiary amines, Analyst, 142:2648-2653, DOI: 10.1039/C7AN00197E. |
54 | Kirschbaum-Harriman S, Mayer M, Duerkop A, Hirsch T, Baeumner AJ*, Signal enhancement and low oxidation potential for miniaturized ECL biosensors via N-butyldiethanolamine, Analyst, 142:2469-2474, DOI: 10.1039/C7AN00261K. |
53 | Duerkop A*, 2017, Test Stripes beyond Yes/No Answers: Inexpensive Optical Readout Formats for Food and Environmental Samples and Chemical Warfare Agents, Proceedings of the IGSTC Indo-German Workshop on New Generation Sensors for Unsaturated Soils and Water Technology, 329-349. |
52 | Boraei ATA*, Gomaa MS, El Ashry SH, Duerkop A, 2017, Design, Synthesis, X-ray Crystal Structure and Chemoselectivity Determination of Dihydro-Indolyl-1,2,4-triazole-3-thione and its 3-Benzylsulfanyl Analogues as Potent Anticancer Agents, Eur J Med Chem 125: 360-371, DOI: 10.1016/j.ejmech.2016.09.046. |
51 | Azab HA, El-Korashy SA, Anwar ZM, Khairy GM, Steiner M-S, Duerkop A*, 2016, Validation of a Sensor Microtiter Plate for Fluorescent Determination of Biogenic Amines in Meat and Cheese, J Fluoresc 26:1905-1916, DOI: 10.1007/s10895-016-1885-1. |
50 | Bidmanova S, Steiner M-S, Stepan M, Vymazalova K, Gruber MA, Duerkop A, Damborsky J, Prokop Z, Wolfbeis OS, 2016, Enzyme based test stripes for the visual or reflectometric detection and quantitation of gaseous sulfur mustard, Anal Chem 88:6044-6049, DOI: 10.1021/acs.analchem.6b01272. |
49 | Assmann N, Dettmer K, Simbuerger JMB, Broeker C, Nuernberger N, Renner-Sattler K, Courtneidge H, Klootwijk ED, Duerkop A, Hall A, Kleta R, Oefner PJ, Reichold M, Reinders J*, 2016, Renal Fanconi?s Syndrome Is Caused by a Mistargeting-Based Mitochondriopathy, Cell Rep 15:1423-1429, DOI: 10.1016/j.celrep.2016.04.037. |
48 | El Ashry SH, Boraei ATA, Duerkop A, 2016, Regioselectivity of the alkylation of S-substituted 1,2,4-triazoles with dihalogenalkanes, Chemistry Central Journal 10:22. DOI: 10.1186/s13065-016-0165-0 |
47 | Burmistrova NA, Kolontaeva OA, Duerkop A*, 2015, New Nanomaterials and Luminescent Optical Sensors for Detection of Hydrogen Peroxide, Chemosensors 3:253-273, doi:10.3390/chemosensors3040253 |
46 | El Ashry SH*, Boraei ATA, Duerkop A*, 2017, Synthesis and regioselectivity in the alkylation of 1,3,4-Oxadiazolethiones with dihaloalkanes and epichlorohydrin, J Heterocyclic Chem 54:95-101, DOI: 10.1002/jhet.2545 |
45 | Burmistrova NA, Mushtakova SP, Zilberg RA, Vakulin IV, Duerkop A, 2014, Intramolecular photoinduced electron transfer of fluorescent probes based on 1,8-naphthalimide and aniline derivatives, Proc. SPIE, 9448, 94480R |
44 | Burmistrova NA, Meier RJ, Schreml S, Duerkop A*, 2014, Reusable Optical Sensing Microplate for Hydrogen Peroxide Using a Fluorescent Photoinduced Electron Transfer Probe (HP Green), Sens Actuat B 193:799-805, doi: 10.1016/j.snb.2013.12.025. |
43 | Ast S, Schwarze T, Müller H, Sukhanov A, Michaelis S, Wegener J, Wolfbeis OS, K?rzd?rfer T, Dürkop A*, Holdt H-J* 2013, A Highly K+-Selective Phenylaza-[18]crown-6-Lariat-Ether-Based Fluoroionophore and Its Application in the Sensing of K+ Ions with an Optical Sensor Film and in Cells, Chem Eur J 19:14911-14917, doi:10.1002/chem.201302350. |
42 | El Ashry SH, El Tamany SH, El Din Abdel Fattah M, Aly MRE, Boraei ATA, Duerkop A, 2013, New approaches to the synthesis of N-2-glycosyl thiosemicarbazides from N-3-glycosyl oxadiazolinethiones and N-3-glycosyl oxadiazolinethiones from 2-S-glycosyl oxadiazoles, Beilstein J Org Chem, 9:135–146, doi:10.3762/bjoc.9.16. |
41 | Azab HA*, Duerkop A, Anwar ZM, Hussein BH, Rizk MA, Amin T, 2013, Luminescence Recognition of Different Organophosphorus Pesticides by the Luminescent Eu(III)-pyridine-2,6-dicarboxylic acid Probe, Anal Chim Acta, 759:81–91, doi: 10.1016/j.aca.2012.10.045. |
40 | Kele P, Li X, Duerkop A*, 2013, Luminescent Ruthenium Complexes for Diacetyl Detection, Microchem J 108:156–160, doi:10.1016/j.microc.2012.10.012. |
39 | Azab H. A.*, Duerkop A., Mogahed E. M., Awad F. K., Abd El Aal R. M., Kamel R. M., 2012, A Novel Luminescent Terbium-3-Carboxycoumarin Probe For Time-Resolved Fluorescence Sensing of Pesticides Methomyl, Aldicarb and Prometryne, Spectrochim Acta A, 97:915–922, doi: 10.1016/j.saa.2012.07.079. |
38 | Azab H. A., El-Korashy S. A., Anwar Z. M., Khairy G. M., Duerkop A.*, 2012, Reactivity of a Luminescent “off-on” Pyrylium Dye Towards Various Classes of Amines and its use in a Fluorescence Sensor Microtiter Plate for Environmental Samples, J Photochem Photobiol A, 243:41–46, doi:10.1016/j.jphotochem.2012.05.029. |
37 | Azab H. A.*, Duerkop A., Mogahed E., Awad F. K, Abdelal R., Kamel, R. M., 2012, Fluorescence and Electrochemical Sensing of Pesticides Methomyl, Aldicarb and Prometryne by the Luminescent Europium-3-Carboxycoumarin Probe, J Fluoresc, 22:659–676, doi: 10.1007/s10895-011-1002-4. |
36 | Steiner M.-S., Duerkop A., Wolfbeis O.S.*, 2011, Optical Methods for Sensing Glucose, ChemInform, 42, doi: 10.1002/chin.201149280 |
35 | Groegel D. B. M., Link M., Duerkop A.*, Wolfbeis O. S., 2011, A New Fluorescent PET Probe for Hydrogen Peroxide and its Use in Enzymatic Assays for L-Lactate and D-Glucose, ChemBioChem, 12:2779-2785, doi: 10.1002/cbic.201100561. |
34 | Azab H. A., El-Korashy S. A., Anwar Z. M., Khairy G. M., Steiner M.-S., Duerkop A.*, 2011, High-Throughput Sensor Microtiter Plate for Determination of Biogenic Amines in Sea Food using Fluorescence or Eye-Vision, Analyst, 136:4492–4499, doi:10.1039/C1AN15049A. |
33 | Steiner M.-S., Duerkop A., Wolfbeis O.S.*, 2011, Optical methods for sensing glucose, Chem Soc Rev, 40:4805-4839, doi: 10.1039/C1CS15063D. |
32 | Steiner M.-S., Duerkop A.*, 2011, Luminescent Ruthenium Probe for the Determination of Acetyl Phosphate in Complex Biological Matrices, Analyst, 136:148-154, doi: 10.1039/C0AN00439A. |
31 | Steiner M.-S., Meier, R. J., Duerkop A., Wolfbeis O.S.*, 2010, Chromogenic Sensing of Biogenic Amines Using a Chameleon Probe and the Red Green Blue Readout of Digital Camera Images, Anal Chem, 82:8402-8405, doi: 10.1021/ac102029j. |
30 | Turel M., Duerkop A.*, Yegorova A., Karasyov A., Scripinets Y., Lobnik A., 2010, Microtiterplate phosphate assay based on luminescence quenching of a terbium complex amenable to decay time detection, Anal Chim Acta, 675:42-48, doi: 10.1016/j.aca.2010.06.034. |
29 | Saleh S. M., Müller R., Mader H. M., Duerkop A., Wolfbeis O. S.*, 2010, Novel Multicolor Fluorescently Labeled Silica Nanoparticles for Interface Fluorescence Resonance Energy Transfer to and from Labeled Avidin, Anal Bioanal Chem, 398:1615-1623, doi: 10.1007/s00216-010-3758-9. |
28 | Beck T., Stepp H., Wittig R., B?hl M., Schubert P., Henkenjohann S., Sauer M., Dürkop A., Betz C. S., Johansson A.*, 2009, A Fluorescence Diagnostic System Detecting Cancer-Specific Enzymatic Activities: Preliminary Results, Proc. SPIE, 7169, 71691G; doi:10.1117/12.812958 |
27 | Beck T., Stepp H., Wittig R., Schubert P., B?hl M., Sauer M., Henkenjohann S., Dürkop A., Betz C. S., Johansson A.*, 2009, Quantitative Fluorescence Spectroscopy for the Detection of Cancer-Specific Enzymatic Activity, Medical Laser Application, 24(2):126 |
26 | Steiner M.-S., Meier R. J., Spangler C., Duerkop A., Wolfbeis O. S.*, 2009, Determination of Biogenic Amines by Capillary Electrophoresis Using a Chameleon-Type of Fluorescent Stain, Microchim Acta, 167:259–266, doi: 10.1007/s00604-009-0247-y. |
25 | Turel M., Duerkop A.*, Yegorova A., Scripinets Y., Lobnik A., Samec N., 2009, Detection of Nanomolar Concentrations of Copper(II) with a Tb-quinoline-2-one Probe Using Luminescence Quenching or Luminescence Decay Time, Anal Chim Acta, 644:53-60, doi: 10.1016/j.aca.2009.04.011 |
24 | Li X., Duerkop A.*, Wolfbeis O. S., 2009, A Fluorescent Probe for Diacetyl Detection, J Fluoresc, 19:601-606, doi: 10.1007/s10895-008-0450-y. |
23 | Meier, R., Steiner, M., Duerkop, A.; Wolfbeis, O. S.*, 2008, SDS-PAGE of Proteins Using a Chameleon-Type of Fluorescent Pre-Stain, Anal Chem, 80:6274-6279.?DOI: 10.1021/ac800581v |
22 | Duerkop A.*, Aleksandrova D., Scripinets Y., Yegorova A., Vityukova E., 2008, Sensitive Terbium Probes for Luminescent Determination of both Alkaline Phosphatase and Codeine Phosphate, Ann NY Acad Sci, 1130:172-178.?DOI 10.1196/annals.1430.019 |
21 | Schrenkhamer P, Rosnizeck I. C., Duerkop A., Wolfbeis O. S. Sch?ferling M.*, 2008, Time-Resolved Fluorescence-Based Assay for the Determination of Alkaline Phosphatase Activity and Application to the Screening of Its Inhibitors, J Biomol Screen, 13:9-16. DOI: 10.1177/1087057107312031 |
20 | Yegorova A. V.*, Scripinets Y. V., Duerkop A., Karasyov A. A., Antonovich V. P., Wolfbeis O. S., 2007, Sensitive Luminescent Determination of DNA Using the Terbium(III)-Difloxacin Complex, Anal Chim Acta, 584:260-267.?DOI: 10.1016/j.aca.2006.11.065 |
19 | Weh J., Duerkop A.*, Wolfbeis O. S., 2007, A Resonance Energy Transfer Immunoassay Based on a Thiol-reactive Ruthenium Donor Dye and a Longwave Emitting Acceptor, ChemBioChem, 8:122-128.?DOI: 10.1002/cbic.200600316 |
18 | Duerkop A.*, Turel M., Lobnik A., Wolfbeis O. S., 2006, Microtiter Plate Assay for Phosphate Using a Europium-Tetracycline Complex as a Sensitive Luminescent Probe, Anal Chim Acta, 555:292-298.?DOI: 10.1016/j.aca.2005.09.007 |
17 | Yegorova A., Vityukova E., Beltyukova S., Duerkop A.*, 2006, Determination of Citrate in Tablets and of Oxytetracycline in Serum Using Europium (III) Luminescence, Microchem J, 83:1-6.?DOI: 10.1016/j.microc.2005.12.005 |
16 | Turel M., Lobnik A., Duerkop A., Wolfbeis O. S., 2006, Novel Europium-Tetracycline Probe for Phosphate Determination in Microtiter Plate. Proc. SPIE, Vol. 6284, 62840M; doi:10.1117/12.714179 |
15 | Dürkop A.*, Wolfbeis O. S., 2005, Nonenzymatic Direct Assay of Hydrogen Peroxide at Neutral pH Using the Eu3Tc Fluorescent Probe, J Fluoresc, 15:755-761.?DOI: 10.1007/s10895-005-2984-6. |
14 | Hoefelschweiger B. K., Dürkop A., Wolfbeis O. S.*, 2005, Novel Type of General Protein Assay Using a Chromogenic and Fluorogenic Amine-Reactive Probe, Anal Biochem, 344:122-129.?DOI: 10.1016/j.ab.2005.06.030 |
13 | Craig D. B.*, Wetzl B. K., Dürkop A., Wolfbeis O. S., 2005, Determination of Picomolar Concentrations of Proteins Using Novel Amino Reactive Chameleon Labels and Capillary Electrophoresis Laser-Induced Fluorescence Detection, Electrophoresis, 26:2208-2213.?DOI: 10.1002/elps.200410332 |
12 | Yegorova A., Karasyov A., Dürkop A.*, Ukrainets I., Antonovich V., 2005, New Luminescent Terbium Complex for the Determination of DNA, Spectrochim Acta A, 61:109-116.?DOI: 10.1016/j.saa.2004.03.019 |
11 | Wu M., Lin Z., Sch?ferling M., Dürkop A., Wolfbeis O. S.*, 2005, Fluorescence Imaging of the Activity of Glucose Oxidase Using a Hydrogen Peroxide Sensitive Europium Probe, Anal Biochem, 340:66-73.?DOI: 10.1016/j.ab.2005.01.050 |
10 | Kozhevnikov V. N.*, Mandl C., Miltschitzky S., Dürkop A., Wolfbeis O. S.*, Koenig B.*, 2005, Strong Emission Increase of a Dicarboxyterpyridene Europium (III) Complex in the Presence of Citrate and Hydrogen Peroxide, Inorg Chim Acta, 358:2445-2448.?DOI: 10.1016/j.ica.2005.01.015 |
9 | Turel M., Lobnik, A.*, Dürkop, A., Wolfbeis, O S., 2004, Optical Phosphate(V) Ion Determination in Microplates Using Europium Tetracycline Complex, Slovenski Kemijski Dnevi, 366-374. |
8 | Wu M., Lin Z., Dürkop A., Wolfbeis O. S.*, 2004, Time-Resolved Enzymatic Determination of Glucose Using a Fluorescent Europium Probe for Hydrogen Peroxide, Anal Bioanal Chem, 380:619-626, DOI: 10.1007/s00216-004-2785-9?Highlight Article on frontpage. |
7 | Lindner P.*, Molz R., Yacoub-George E., Dürkop A., Wolf H., 2004, Development of a Highly Sensitive Inhibition Immunoassay for Microcystin-LR. Anal Chim Acta, 521:37-44.?DOI: 10.1016/j.aca.2004.05.059 |
6 | Wetzl, B., Gruber, M., Oswald, B., Dürkop, A., Weidgans, B., Probst, M., Wolfbeis, O. S.*, 2003, Set of Fluorochromes in the Wavelength Range from 450 nm to 700 nm and Suitable for Labeling Proteins and DNA, J Chromatogr B, 793:83-92.?DOI: |
5 | Lei, W., Dürkop, A., Lin, Z., Wu, M., Wolfbeis, O. S.*, 2003, Detection of Hydrogen Peroxide in River Water via a Microplate Luminescence Assay with Time-Resolved ("Gated") Detection, Microchim Acta, 143:269-274.?DOI: 10.1007/s00604-003-0087-0 |
4 | Wolfbeis O. S.*, Sch?ferling M., Dürkop A., 2003, Reversible Optical Sensor Membrane for Hydrogen Peroxide Using an Immobilized Fluorescent Probe, and its Application to a Glucose Biosensor, Microchim Acta, 143:221-227.?, DOI: 10.1007/s00604-003-0090-5 |
3 | Dürkop, A., Lehmann, F., Wolfbeis, O. S.*, 2002, Polarization Immunoassays Using Reactive Ruthenium Metal Ligand Complexes as Labels, Anal Bioanal Chem, 372:688-694.?DOI: 10.1007/s00216-002-1232-z |
2 | Wolfbeis, O. S.*, Dürkop, A., Wu, M., Lin Z., 2002, Europium Ion-Based Luminescent Sensing Probe for Hydrogen Peroxide, Angew Chem Int Ed, 41:4495-4498.?DOI: 10.1002/1521-3773(20021202)41:23<4495::AID-ANIE4495>3.0.CO;2-I |
1 | Wolfbeis, O. S.*, Klimant, I., Werner, T., Huber, C., Kosch, U., Krause, C., Neurauter, G., Dürkop, A., 1998, A Set of Luminescence Decay Time Based Chemical Sensors for Clinical Applications, Sens Actuators B, 51:17-24.?DOI: 10.1016/S0925-4005(98)00181-6 |
6 | Steiner, M.-S., Dürkop A., Wolfbeis O. S., 2011 Glucose Sensing and Glucose Determination Using Fluorescent Probes in Handbook of Biophotonics, Vol. 2, J. Popp, V. V. Tuchin, A. Chiou, S. Heinemann (eds.) Wiley VCH, Weinheim, 11-34. |
5 | Dürkop A., 2011 New Lanthanide Complexes and Metal-Ligand Complexes as Probes and Labels for Luminescent Bioassays Habilitation Thesis, 400 pp. |
4 | Sch?ferling M., Dürkop A., 2008 Intrinsically Referenced Fluorimetric Sensing and Detection Schemes: Methods, Advantages and Applications in Springer Series on Fluorescence, Vol. 5, U. Resch-Genger (ed.) Springer Verlag, Berlin Heidelberg, 2007 |
3 | Kohler H.-H., Lossen O., Dürkop A. (Hrsg.), 2006 Physikalisch-chemisches Praktikum II für studierende der Biochemie (3. Sem.), des Lehramts an Gymnasien (5./7. Sem.) und der Biologie (Nebenfach PC) University of Regensburg, 2006 |
2 | Dürkop A., Schaeferling M., Wolfbeis O. S., 2006 Glucose Sensing and Glucose Determination Using Fluorescent Probes and Molecular Receptors in Topics in Fluorescence Spectroscopy, Vol. 11 (Geddes C. D., Lakowicz J. R., Eds) Springer-Verlag, New York, 351-376 |
1 | Wolfbeis O. S., B?hmer M., Dürkop A., Enderlein J., Gruber M., Klimant I., Krause C., Kürner J. M., Liebsch G., Lin Z., Oswald B., Wu M., 2002 Advanced luminescent labels, probes, and beads, and their application to Luminescence Bioassay and Imaging in Fluorescence Spectroscopy, Imaging and Probes (Kraayenhof R., Visser A. J. W. G., Gerritsen H. C., Eds.) Springer-Verlag, Berlin, 3-42 |
Angewandte Chemie
Trends in Analytical Chemistry
Analytical Chemistry
Chemical Science
Advanced Materials
Chemical Communications (Cambridge)
Chemistry – A European Journal
ChemBioChem
Langmuir
Analytica Chimica Acta
PCCP Physical Chemistry Chemical Physics
Talanta
Sensors and Actuators B
Microchimica Acta
Journal of Materials Chemistry B
Journal of Fluorescence
Journal of Biophotonics
Journal of Photochemistry and Photobiology B: Biology
Journal of Biomedical Optics
Analytical Methods
Annals of the New York Academy of Sciences
ASSAY and Drug Development Technologies
Journal of Chemical Information and Modeling
Dyes and Pigments
Molecules
Sensors
Materials
Spectrochimica Acta A
Synlett
Journal of Agricultural and Food Chemistry
Environmental Science & Technology
Journal of Luminescence
Open Chemistry
Luminescence
Analytical Sciences
Analytical Letters
Monatshefte für Chemie/Chemical Monthly
Advanced Materials, Synthesis, Development and Application
DFG / Germany
DAAD / Germany
?4 | Najak P., Alshaareef H. N., Baeumner, A. J., Duerkop A., Fenzl C., Hirsch T., 2018, On-chip graphene electrode, methods of making, and methods of use, WO 2018/015884 |
3 | Bidmanova S., Prokop Z., Damborsky J., Duerkop A., Wolfbeis O. S., 2017, Device for detection of halogenated hydrocarbons, EP 3173487 |
2 | Wolfbeis O., Dürkop A., 2004, Bioanalytisches Verfahren auf Grundlage der Messung der Abklingzeit der Phosphoreszenz, DE 10308814/ |
1 | Wolfbeis O., Dürkop A., 2002, Bio-analytisches Messverfahren unter Verwendung von Oxidasen, EP 1239049 |
Institute of Analytical Chemistry,
Chemo- and Biosensors
Phone 0941/943-4063
Telefax 0941/943-4064
E-Mail: axel.duerkop@ur.de